Michigan Tech University - 01/04/17 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2017, As of: 12/31/2016 Index Term Date: 06/30/2016
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 6,354.87 22,395.33 474,772.00 164,213.32 .00 310,558.68
Subtotal: 19000  -  Pavlis Honors College 6,354.87 22,395.33 474,772.00 164,213.32 .00 310,558.68
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 3,500.00 3,500.00 3,500.00 .00 .00
Subtotal: 21000  -  School Of Business & Economics .00 3,500.00 3,500.00 3,500.00 .00 .00
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering 35.97 101.37 84,778.00 101.37 .00 84,676.63
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 424.82 1,197.22 212,265.00 90,537.51 .00 121,727.49
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 85,443.08 356,431.41 4,342,921.51 2,488,731.70 12,655.35 1,841,534.46
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 181,614.16 1,160,712.06 11,149,828.69 6,191,392.52 941,609.46 4,016,826.71
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 252,500.36 889,488.60 7,568,525.37 5,268,875.74 25,000.00 2,274,649.63
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 75,662.07 447,491.25 6,398,114.25 5,009,552.64 13,584.33 1,374,977.28
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 541,962.64 2,267,885.15 15,918,316.35 10,667,876.14 283,598.08 4,966,842.13
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 187,396.06 649,897.91 8,001,453.14 4,918,138.44 197,580.00 2,885,734.70
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 101,129.14 351,730.42 3,746,529.99 1,920,936.02 4,000.00 1,821,593.97
Subtotal: 22000  -  College Of Engineering 1,426,168.30 6,124,935.39 57,422,732.30 36,556,142.08 1,478,027.22 19,388,563.00
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 222,474.84 1,761,298.90 14,662,581.14 8,960,844.50 369,559.18 5,332,177.46
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 222,474.84 1,761,298.90 14,662,581.14 8,960,844.50 369,559.18 5,332,177.46
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 62,725.86 174,751.67 2,401,255.00 1,235,513.89 1,731.41 1,164,009.70
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 124,756.52 829,413.10 6,116,593.71 3,429,331.89 661,698.60 2,025,563.22
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities -49.03 11,945.64 52,320.90 50,700.42 .00 1,620.48
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 40,001.00 56,551.00 41,838.91 .00 14,712.09
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 37,646.61 138,943.14 1,355,257.00 642,643.11 .00 712,613.89
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 112,951.78 386,917.89 3,425,482.81 1,632,126.88 .00 1,793,355.93
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 41,046.99 162,855.28 1,691,607.36 822,668.49 .00 868,938.87
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 158,475.02 557,769.11 4,764,147.30 3,062,251.77 1,645.50 1,700,250.03
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 37,456.33 335,820.11 4,849,672.00 3,172,833.43 644,101.49 1,032,737.08
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 59,859.49 218,366.89 1,646,342.09 1,165,135.50 7,990.20 473,216.39
Subtotal: 24000  -  College Of Science & Arts 634,869.57 2,856,783.83 26,359,229.17 15,255,044.29 1,317,167.20 9,787,017.68
210 - Research 25000  -  School Of Technology 25002 - School of Technology 26,716.36 104,434.30 1,091,114.00 769,961.03 97,605.37 223,547.60
Subtotal: 25000  -  School Of Technology 26,716.36 104,434.30 1,091,114.00 769,961.03 97,605.37 223,547.60
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,164,699.67 3,248,865.51 19,740,263.34 15,135,417.97 621,537.69 3,983,307.68
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 795,710.67 2,013,874.68 12,560,263.50 7,738,979.64 163,586.44 4,657,697.42
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 25.53 71.94 154,243.32 154,243.32 .00 .00
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 26,626.18 72,542.16 371,177.92 75,583.20 .00 295,594.72
Subtotal: 42000  -  Vice Pres For Research 1,987,062.05 5,335,354.29 32,825,948.08 23,104,224.13 785,124.13 8,936,599.82
Subtotal: 210 - Research 4,303,645.99 16,208,702.04 132,839,876.69 84,813,929.35 4,047,483.10 43,978,464.24
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 1,531.50 9,111.38 9,111.38 .00 .00
Subtotal: 10026  -  President .00 1,531.50 9,111.38 9,111.38 .00 .00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 3,282.50 17,350.00 10,836.13 .00 6,513.87
Subtotal: 19000  -  Pavlis Honors College .00 3,282.50 17,350.00 10,836.13 .00 6,513.87
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
Subtotal: 20003  -  Provost -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,904.41 14,750.01 49,409.00 14,750.01 .00 34,658.99
Subtotal: 21000  -  School Of Business & Economics 3,904.41 14,750.01 49,409.00 14,750.01 .00 34,658.99
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering .31 471.71 18,523.00 18,523.00 .00 .00
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 5,042.38 93,509.98 721,856.38 709,116.32 .00 12,740.06
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 273,007.09 1,160,514.39 6,500,970.45 4,247,520.21 2,255.51 2,251,194.73
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .06 26,891.09 135,926.00 65,935.91 .00 69,990.09
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 25,956.12 211,235.76 734,424.68 553,371.57 .00 181,053.11
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 33,140.95 230,944.68 1,309,951.94 896,743.38 1,445.73 411,762.83
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 1,925.03 35,338.25 169,856.00 76,562.82 100.00 93,193.18
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 19,858.16 123,804.91 69,541.61 .00 54,263.30
Subtotal: 22000  -  College Of Engineering 339,071.94 1,778,764.02 9,715,313.36 6,637,314.82 3,801.24 3,074,197.30
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 11,357.76 276,999.75 2,110,289.00 956,360.81 53,286.28 1,100,641.91
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 11,357.76 276,999.75 2,110,289.00 956,360.81 53,286.28 1,100,641.91
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 7.00 19,021.66 162,454.00 95,239.63 833.00 66,381.37
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 661.27 2,498.20 32,300.00 32,300.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 2,379.15 14,412.10 46,577.00 14,412.10 .00 32,164.90
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 39,700.00 39,700.00 39,700.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 121.59 1,408.37 9,500.00 1,408.37 .00 8,091.63
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 37,570.85 537,000.00 67,968.60 .00 469,031.40
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 3,679.11 17,715.04 189,238.00 139,017.61 .00 50,220.39
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 15,792.12 92,760.78 542,084.00 178,878.09 25,025.00 338,180.91
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 4,308.16 28,129.00 309,929.57 243,788.78 .00 66,140.79
Subtotal: 24000  -  College Of Science & Arts 26,948.40 253,216.00 1,868,782.57 812,713.18 25,858.00 1,030,211.39
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 2,096.26 15,042.90 48,477.00 26,452.19 9,945.00 12,079.81
Subtotal: 25000  -  School Of Technology 2,096.26 15,042.90 48,477.00 26,452.19 9,945.00 12,079.81
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 2,160.62 9,618.28 2,910,402.52 2,743,595.69 .00 166,806.83
Subtotal: 28000  -  Graduate School 2,160.62 9,618.28 2,910,402.52 2,743,595.69 .00 166,806.83
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 4,235.45 139,985.82 178,333.86 171,809.60 .00 6,524.26
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 4,235.45 139,985.82 178,333.86 171,809.60 .00 6,524.26
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 905.05 29,284.00 905.05 .00 28,378.95
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 74,993.16 171,214.59 171,214.59 .00 .00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 75,898.21 200,498.59 172,119.64 .00 28,378.95
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 4.63 3,994.53 56,462.70 37,263.72 .00 19,198.98
Subtotal: 30080  -  Library 4.63 3,994.53 56,462.70 37,263.72 .00 19,198.98
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 1,212.00 25,277.00 3,538.13 .00 21,738.87
Subtotal: 40050  -  Vice Pres Administration .00 1,212.00 25,277.00 3,538.13 .00 21,738.87
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 17,827.43 136,677.55 1,252,250.00 1,048,585.00 .00 203,665.00
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 13,843.84 88,665.49 314,782.29 169,954.01 .00 144,828.28
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 2,045.00 10,000.00 2,045.00 .00 7,955.00
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 10,255.60 196,333.81 799,291.13 660,348.26 49,813.19 89,129.68
Subtotal: 42000  -  Vice Pres For Research 41,926.87 423,721.85 2,376,323.42 1,880,932.27 49,813.19 445,577.96
Subtotal: 220 - Public Service 429,688.15 2,991,516.46 19,687,559.60 13,598,326.77 142,703.71 5,946,529.12
TOTAL 4,733,334.14 19,200,218.50 152,527,436.29 98,412,256.12 4,190,186.81 49,924,993.36
                 
1 OF 1