Michigan Tech University - 12/05/16 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2017, As of: 11/30/2016 Index Term Date: 06/30/2016
  
  


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 5,479.53 19,340.90 474,772.00 161,158.89 .00 313,613.11
Subtotal: 19000  -  Pavlis Honors College 5,479.53 19,340.90 474,772.00 161,158.89 .00 313,613.11
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 3,500.00 3,500.00 3,500.00 .00 .00
Subtotal: 21000  -  School Of Business & Economics .00 3,500.00 3,500.00 3,500.00 .00 .00
210 - Research 22000  -  College Of Engineering 22007 - College of Engineering .00 .00 84,778.00 .00 .00 84,778.00
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 .00 92,155.00 89,340.29 .00 2,814.71
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 76,797.61 321,696.77 4,342,921.51 2,453,997.06 15,386.00 1,873,538.45
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 161,646.65 1,038,117.91 10,844,847.21 6,068,798.37 952,921.38 3,823,127.46
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 229,188.18 812,701.37 7,553,787.80 5,192,088.51 30,504.00 2,331,195.29
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 71,653.06 427,687.34 6,398,170.61 4,989,748.73 13,584.33 1,394,837.55
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 479,815.32 1,911,612.34 15,621,369.70 10,311,603.33 430,993.59 4,878,772.78
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 165,029.97 561,887.72 7,930,036.60 4,830,128.25 220,540.00 2,879,368.35
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 91,838.74 322,702.85 3,710,087.99 1,891,908.45 4,000.00 1,814,179.54
Subtotal: 22000  -  College Of Engineering 1,275,969.53 5,396,406.30 56,578,154.42 35,827,612.99 1,667,929.30 19,082,612.13
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 180,803.50 1,513,588.14 14,663,144.14 8,713,133.74 312,952.18 5,637,058.22
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 180,803.50 1,513,588.14 14,663,144.14 8,713,133.74 312,952.18 5,637,058.22
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 52,188.54 137,269.80 2,214,240.00 1,198,032.02 1,917.41 1,014,290.57
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 112,312.18 724,548.23 6,066,487.71 3,324,467.02 684,667.69 2,057,353.00
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities -49.03 9,403.68 52,387.00 48,158.46 .00 4,228.54
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 40,001.00 56,551.00 41,838.91 .00 14,712.09
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 33,827.30 128,046.58 1,315,754.00 631,746.55 .00 684,007.45
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 100,364.81 351,103.49 3,425,482.81 1,596,312.48 .00 1,829,170.33
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 33,540.60 138,039.78 1,691,607.36 797,852.99 .00 893,754.37
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 138,746.90 494,224.42 4,515,728.30 2,998,707.08 2,009.00 1,515,012.22
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 31,898.43 295,284.25 4,849,672.00 3,132,297.57 633,970.23 1,083,404.20
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 51,385.15 192,509.20 1,646,408.32 1,139,277.81 5,410.20 501,720.31
Subtotal: 24000  -  College Of Science & Arts 554,214.88 2,510,430.43 25,834,318.50 14,908,690.89 1,327,974.53 9,597,653.08
210 - Research 25000  -  School Of Technology 25002 - School of Technology 23,809.66 94,410.51 1,091,114.00 759,937.24 97,605.37 233,571.39
Subtotal: 25000  -  School Of Technology 23,809.66 94,410.51 1,091,114.00 759,937.24 97,605.37 233,571.39
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 960,717.28 2,627,681.39 18,921,953.07 14,514,233.85 748,698.96 3,659,020.26
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 665,074.44 1,696,127.93 10,679,872.33 7,421,232.89 162,310.78 3,096,328.66
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 25.53 71.94 154,243.32 154,243.32 .00 .00
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 21,807.13 59,394.02 371,177.92 62,435.06 .00 308,742.86
Subtotal: 42000  -  Vice Pres For Research 1,647,624.38 4,383,275.28 30,127,246.64 22,152,145.12 911,009.74 7,064,091.78
Subtotal: 210 - Research 3,687,901.48 13,920,951.56 128,772,249.70 82,526,178.87 4,317,471.12 41,928,599.71
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 1,531.50 9,111.38 9,111.38 .00 .00
Subtotal: 10026  -  President .00 1,531.50 9,111.38 9,111.38 .00 .00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 1,943.50 17,350.00 9,497.13 .00 7,852.87
Subtotal: 19000  -  Pavlis Honors College .00 1,943.50 17,350.00 9,497.13 .00 7,852.87
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
Subtotal: 20003  -  Provost -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,904.41 14,750.01 49,409.00 14,750.01 .00 34,658.99
Subtotal: 21000  -  School Of Business & Economics 3,904.41 14,750.01 49,409.00 14,750.01 .00 34,658.99
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering -.01 497.31 18,523.00 18,548.60 .00 -25.60
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 3,868.07 38,421.36 721,856.38 654,027.70 .00 67,828.68
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 227,807.30 977,164.62 6,466,181.85 4,064,170.44 2,255.51 2,399,755.90
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .06 21,224.43 88,550.00 60,269.25 .00 28,280.75
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 22,097.59 176,162.78 734,424.68 518,298.59 .00 216,126.09
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 28,062.80 201,219.89 1,309,951.94 867,018.59 1,445.73 441,487.62
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 1,862.55 28,893.08 169,856.00 70,117.65 400.00 99,338.35
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 17,275.43 123,804.91 66,958.88 .00 56,846.03
Subtotal: 22000  -  College Of Engineering 283,698.36 1,460,858.90 9,633,148.76 6,319,409.70 4,101.24 3,309,637.82
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 9,473.77 249,268.08 2,110,289.00 928,629.14 53,286.28 1,128,373.58
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 9,473.77 249,268.08 2,110,289.00 928,629.14 53,286.28 1,128,373.58
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 7.00 16,490.36 162,454.00 92,708.33 833.00 68,912.67
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 661.27 2,498.20 32,300.00 32,300.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 2,379.15 14,412.10 46,577.00 14,412.10 .00 32,164.90
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 39,700.00 39,700.00 39,700.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 121.59 1,408.37 9,500.00 1,408.37 .00 8,091.63
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 31,882.02 667,000.00 62,279.77 .00 604,720.23
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 2,705.48 14,036.85 189,238.00 135,339.42 .00 53,898.58
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 14,436.78 84,368.93 542,084.00 170,486.24 .00 371,597.76
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 4,308.16 27,453.60 309,929.57 243,113.38 .00 66,816.19
Subtotal: 24000  -  College Of Science & Arts 24,619.43 232,250.43 1,998,782.57 791,747.61 833.00 1,206,201.96
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 2,096.26 15,042.90 48,477.00 26,452.19 9,945.00 12,079.81
Subtotal: 25000  -  School Of Technology 2,096.26 15,042.90 48,477.00 26,452.19 9,945.00 12,079.81
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 2,160.62 9,449.53 2,910,402.52 2,743,426.94 .00 166,975.58
Subtotal: 28000  -  Graduate School 2,160.62 9,449.53 2,910,402.52 2,743,426.94 .00 166,975.58
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 4,235.39 139,447.16 178,333.86 171,270.94 .00 7,062.92
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 4,235.39 139,447.16 178,333.86 171,270.94 .00 7,062.92
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 905.05 29,284.00 905.05 .00 28,378.95
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 70,841.57 171,568.00 167,063.00 .00 4,505.00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 71,746.62 200,852.00 167,968.05 .00 32,883.95
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 4.67 3,204.51 56,462.70 36,473.70 .00 19,989.00
Subtotal: 30080  -  Library 4.67 3,204.51 56,462.70 36,473.70 .00 19,989.00
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 1,212.00 25,277.00 3,538.13 .00 21,738.87
Subtotal: 40050  -  Vice Pres Administration .00 1,212.00 25,277.00 3,538.13 .00 21,738.87
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 15,553.08 119,240.92 1,252,250.00 1,031,148.37 .00 221,101.63
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 12,877.24 82,521.57 314,782.29 163,810.09 .00 150,972.20
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 1,675.00 10,000.00 1,675.00 .00 8,325.00
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 9,186.23 175,191.22 819,001.13 639,205.67 52,944.89 126,850.57
Subtotal: 42000  -  Vice Pres For Research 37,616.55 378,628.71 2,396,033.42 1,835,839.13 52,944.89 507,249.40
Subtotal: 220 - Public Service 365,791.27 2,572,832.94 19,755,458.41 13,179,643.25 121,110.41 6,454,704.75
TOTAL 4,053,692.75 16,493,784.50 148,527,708.11 95,705,822.12 4,438,581.53 48,383,304.46
                 
1 OF 1