Michigan Tech University - 11/03/16 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2017, As of: 10/31/2016 Index Term Date: 06/30/2016
  
  
              
              
Program Level 2
      
      
College
         
         
Department
Current
Year   
Overhead
Current    
Year       
Expenditures
     
     
Budget
Project    
To Date    
Expenditures
          
          
Encumbrance
      
      
Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 4,208.15 15,551.52 474,772.00 157,369.51 .00 317,402.49
Subtotal: 19000  -  Pavlis Honors College 4,208.15 15,551.52 474,772.00 157,369.51 .00 317,402.49
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 3,500.00 3,500.00 3,500.00 .00 .00
Subtotal: 21000  -  School Of Business & Economics .00 3,500.00 3,500.00 3,500.00 .00 .00
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 .00 92,155.00 89,340.29 .00 2,814.71
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 58,509.92 260,350.26 4,342,921.51 2,392,650.55 1,900.00 1,948,370.96
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 136,705.76 859,962.65 10,759,766.05 5,805,309.11 609,204.19 4,345,252.75
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 179,545.32 666,612.61 7,489,023.25 5,045,999.75 2,000.00 2,441,023.50
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 64,455.38 372,517.79 6,504,402.62 4,934,579.18 13,584.33 1,556,239.11
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 370,960.00 1,581,479.12 15,400,426.40 9,961,603.11 380,119.62 5,058,703.67
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 138,380.27 482,391.40 7,941,824.52 4,750,631.93 215,890.00 2,975,302.59
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 73,041.19 264,907.33 3,429,160.99 1,834,112.93 15,244.00 1,579,804.06
Subtotal: 22000  -  College Of Engineering 1,021,597.84 4,488,221.16 55,959,680.34 34,814,226.85 1,237,942.14 19,907,511.35
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 142,623.13 1,249,727.16 14,413,284.42 8,316,494.53 314,190.14 5,782,599.75
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 142,623.13 1,249,727.16 14,413,284.42 8,316,494.53 314,190.14 5,782,599.75
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 44,404.72 106,007.13 2,214,240.00 1,166,769.35 1,731.41 1,045,739.24
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 95,060.61 532,765.93 6,047,080.74 3,132,684.72 796,837.13 2,117,558.89
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities -49.03 8,035.00 52,387.00 46,789.78 .00 5,597.22
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 40,001.00 56,551.00 41,838.91 .00 14,712.09
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 29,505.33 115,678.52 1,244,266.00 619,378.49 .00 624,887.51
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 88,478.07 317,010.49 3,283,194.64 1,562,219.48 .00 1,720,975.16
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 26,253.00 112,782.78 1,691,607.36 772,595.99 .00 919,011.37
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 114,845.28 422,085.18 4,350,285.30 2,926,567.84 1,000.01 1,422,717.45
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 26,177.45 263,576.70 4,849,672.00 3,100,590.02 573,020.03 1,176,061.95
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 41,840.10 164,486.96 1,646,408.32 1,111,255.57 7,552.20 527,600.55
Subtotal: 24000  -  College Of Science & Arts 466,515.53 2,082,429.69 25,435,692.36 14,480,690.15 1,380,140.78 9,574,861.43
210 - Research 25000  -  School Of Technology 25002 - School of Technology 22,262.64 87,139.84 1,091,114.00 752,666.57 97,605.37 240,842.06
Subtotal: 25000  -  School Of Technology 22,262.64 87,139.84 1,091,114.00 752,666.57 97,605.37 240,842.06
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 753,278.63 2,051,121.44 17,452,118.00 13,004,186.90 515,412.01 3,932,519.09
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 526,697.33 1,332,389.42 9,087,330.02 7,057,494.38 108,700.78 1,921,134.86
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 25.53 71.94 154,243.32 154,243.32 .00 .00
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 15,932.67 44,110.39 133,699.92 47,151.43 .00 86,548.49
Subtotal: 42000  -  Vice Pres For Research 1,295,934.16 3,427,693.19 26,827,391.26 20,263,076.03 624,112.79 5,940,202.44
Subtotal: 210 - Research 2,953,141.45 11,354,262.56 124,205,434.38 78,788,023.64 3,653,991.22 41,763,419.52
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 1,531.50 9,111.38 9,111.38 .00 .00
Subtotal: 10026  -  President .00 1,531.50 9,111.38 9,111.38 .00 .00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 540.25 17,350.00 8,093.88 .00 9,256.12
Subtotal: 19000  -  Pavlis Honors College .00 540.25 17,350.00 8,093.88 .00 9,256.12
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
Subtotal: 20003  -  Provost -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,904.41 14,750.01 49,409.00 14,750.01 .00 34,658.99
Subtotal: 21000  -  School Of Business & Economics 3,904.41 14,750.01 49,409.00 14,750.01 .00 34,658.99
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering -.01 497.31 18,523.00 18,548.60 .00 -25.60
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 3,273.65 35,530.58 721,856.38 651,136.92 .00 70,719.46
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 180,032.01 782,839.21 6,257,522.85 3,869,845.03 2,255.51 2,385,422.31
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .06 21,045.83 88,550.00 60,090.65 .00 28,459.35
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 16,370.59 139,653.52 685,987.68 481,789.33 .00 204,198.35
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 23,249.26 169,784.83 1,314,916.94 835,583.53 1,445.73 477,887.68
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 1,862.55 25,868.66 169,856.00 67,093.23 100.00 102,662.77
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 12,711.95 123,804.91 62,395.40 .00 61,409.51
Subtotal: 22000  -  College Of Engineering 224,788.11 1,187,931.89 9,381,017.76 6,046,482.69 3,801.24 3,330,733.83
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 8,862.99 224,939.12 2,110,289.00 904,300.18 53,286.28 1,152,702.54
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 8,862.99 224,939.12 2,110,289.00 904,300.18 53,286.28 1,152,702.54
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 7.43 12,174.10 162,454.00 88,392.07 833.00 73,228.93
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 661.27 2,498.20 32,300.00 32,300.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 2,379.15 14,412.10 46,577.00 14,412.10 .00 32,164.90
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 38,269.45 39,700.00 38,269.45 .00 1,430.55
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 35.46 547.14 9,500.00 547.14 .00 8,952.86
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 24,421.17 670,000.00 54,818.92 .00 615,181.08
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 1,787.99 10,570.78 189,238.00 131,873.35 .00 57,364.65
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 12,710.89 76,340.91 542,084.00 162,458.22 .00 379,625.78
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 4,237.98 25,813.33 309,929.57 241,473.11 .00 68,456.46
Subtotal: 24000  -  College Of Science & Arts 21,820.17 205,047.18 2,001,782.57 764,544.36 833.00 1,236,405.21
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 2,096.26 15,042.90 48,477.00 26,452.19 9,945.00 12,079.81
Subtotal: 25000  -  School Of Technology 2,096.26 15,042.90 48,477.00 26,452.19 9,945.00 12,079.81
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 2,131.59 8,799.57 2,905,437.52 2,742,776.98 .00 162,660.54
Subtotal: 28000  -  Graduate School 2,131.59 8,799.57 2,905,437.52 2,742,776.98 .00 162,660.54
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 4,235.31 138,426.21 178,333.86 170,249.99 .00 8,083.87
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 4,235.31 138,426.21 178,333.86 170,249.99 .00 8,083.87
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 80.05 29,284.00 80.05 .00 29,203.95
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 53,947.17 171,568.00 150,168.60 12,500.00 8,899.40
Subtotal: 30042  -  Dean of Students - Assoc VP .00 54,027.22 200,852.00 150,248.65 12,500.00 38,103.35
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 4.66 2,125.51 51,462.70 35,394.70 .00 16,068.00
Subtotal: 30080  -  Library 4.66 2,125.51 51,462.70 35,394.70 .00 16,068.00
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 1,132.00 25,277.00 3,458.13 .00 21,818.87
Subtotal: 40050  -  Vice Pres Administration .00 1,132.00 25,277.00 3,458.13 .00 21,818.87
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 13,485.99 103,393.29 1,252,250.00 1,015,300.74 .00 236,949.26
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 12,003.02 79,218.93 314,782.29 160,507.45 .00 154,274.84
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 1,675.00 10,000.00 1,675.00 .00 8,325.00
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 7,559.07 141,081.62 821,885.00 605,096.07 49,542.89 167,246.04
Subtotal: 42000  -  Vice Pres For Research 33,048.08 325,368.84 2,398,917.29 1,782,579.26 49,542.89 566,795.14
Subtotal: 220 - Public Service 298,873.39 2,173,161.29 19,499,246.28 12,779,971.60 129,908.41 6,589,366.27
TOTAL 3,252,014.84 13,527,423.85 143,704,680.66 91,567,995.24 3,783,899.63 48,352,785.79
                 
1 OF 1