Michigan Tech University - 10/05/16 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2017, As of: 09/30/2016 Index Term Date: 06/30/2016
  
  
              
              
Program Level 2
      
      
College
         
         
Department
Current
Year   
Overhead
Current    
Year       
Expenditures
     
     
Budget
Project    
To Date    
Expenditures
          
          
Encumbrance
      
      
Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 2,822.38 9,278.88 474,772.00 151,096.87 .00 323,675.13
Subtotal: 19000  -  Pavlis Honors College 2,822.38 9,278.88 474,772.00 151,096.87 .00 323,675.13
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 3,500.00 3,500.00 3,500.00 .00 .00
Subtotal: 21000  -  School Of Business & Economics .00 3,500.00 3,500.00 3,500.00 .00 .00
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 .00 92,155.00 89,340.29 .00 2,814.71
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 48,089.51 181,436.44 4,270,921.51 2,313,736.73 3,800.00 1,953,384.78
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 118,072.88 671,978.04 10,543,393.81 5,617,324.50 196,709.22 4,729,360.09
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 146,823.63 432,673.21 7,338,056.43 4,812,060.35 7,999.00 2,517,997.08
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 55,842.08 263,059.94 6,434,153.97 4,825,121.33 111,767.24 1,497,265.40
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 283,041.63 1,100,380.17 14,857,378.40 9,480,504.16 393,708.53 4,983,165.71
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 112,661.89 327,959.56 7,737,376.52 4,590,278.09 214,320.00 2,932,778.43
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 57,265.76 179,795.84 3,415,435.99 1,749,001.44 24,509.00 1,641,925.55
Subtotal: 22000  -  College Of Engineering 821,797.38 3,157,283.20 54,688,871.63 33,477,366.89 952,812.99 20,258,691.75
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 96,172.11 888,515.03 13,649,422.86 7,955,282.40 331,007.07 5,363,133.39
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 96,172.11 888,515.03 13,649,422.86 7,955,282.40 331,007.07 5,363,133.39
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 38,697.83 77,676.46 2,214,240.00 1,138,438.68 64.41 1,075,736.91
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 75,417.24 405,315.74 5,797,637.84 3,005,234.53 796,837.13 1,995,566.18
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities -49.03 7,372.00 52,387.00 46,126.78 .00 6,260.22
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 39,817.57 56,551.00 41,655.48 .00 14,895.52
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 23,924.92 77,153.07 1,244,266.00 580,853.04 .00 663,412.96
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 75,830.09 215,325.17 3,283,205.08 1,460,534.16 .00 1,822,670.92
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 18,893.95 72,218.81 1,691,607.36 732,032.02 .00 959,575.34
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 93,817.84 312,701.64 4,317,647.84 2,817,184.30 7,345.01 1,493,118.53
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 20,855.28 208,703.20 4,849,672.00 3,045,716.52 501,982.92 1,301,972.56
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 32,975.34 100,186.71 1,543,614.32 1,046,955.32 5,410.20 491,248.80
Subtotal: 24000  -  College Of Science & Arts 380,363.46 1,516,470.37 25,050,828.44 13,914,730.83 1,311,639.67 9,824,457.94
210 - Research 25000  -  School Of Technology 25002 - School of Technology 21,210.96 78,252.42 1,091,114.00 743,779.15 97,605.37 249,729.48
Subtotal: 25000  -  School Of Technology 21,210.96 78,252.42 1,091,114.00 743,779.15 97,605.37 249,729.48
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 553,616.56 1,494,565.35 16,732,322.05 12,447,630.81 561,875.22 3,722,816.02
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 419,217.95 1,063,931.20 8,774,694.02 6,789,036.16 70,559.00 1,915,098.86
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 25.53 71.94 154,243.32 154,243.32 .00 .00
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 8,671.81 24,324.39 133,699.92 27,365.43 .00 106,334.49
Subtotal: 42000  -  Vice Pres For Research 981,531.85 2,582,892.88 25,794,959.31 19,418,275.72 632,434.22 5,744,249.37
Subtotal: 210 - Research 2,303,898.14 8,236,192.78 120,753,468.24 75,664,031.86 3,325,499.32 41,763,937.06
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 1,531.50 9,111.38 9,111.38 .00 .00
Subtotal: 10026  -  President .00 1,531.50 9,111.38 9,111.38 .00 .00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 .00 17,350.00 7,553.63 .00 9,796.37
Subtotal: 19000  -  Pavlis Honors College .00 .00 17,350.00 7,553.63 .00 9,796.37
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
Subtotal: 20003  -  Provost -2,018.19 -6,500.91 121,529.20 121,529.20 .00 .00
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,317.76 12,533.76 49,409.00 12,533.76 .00 36,875.24
Subtotal: 21000  -  School Of Business & Economics 3,317.76 12,533.76 49,409.00 12,533.76 .00 36,875.24
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering -.01 497.31 18,523.00 18,548.60 .00 -25.60
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 1,323.63 16,670.81 721,856.38 632,277.15 .00 89,579.23
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 130,778.02 554,873.21 6,039,662.44 3,584,379.03 2,255.51 2,453,027.90
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .06 7,118.90 88,550.00 46,163.72 .00 42,386.28
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 8,172.66 89,262.27 685,987.68 431,398.08 .00 254,589.60
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 17,773.98 107,936.10 1,315,946.00 773,734.80 1,445.73 540,765.47
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 1,862.53 19,522.19 169,856.00 60,746.76 100.00 109,009.24
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 8,263.95 123,804.91 57,947.40 .00 65,857.51
Subtotal: 22000  -  College Of Engineering 159,910.87 804,144.74 9,164,186.41 5,605,195.54 3,801.24 3,555,189.63
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 7,447.67 134,187.97 2,021,604.00 813,549.03 63,865.00 1,144,189.97
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 7,447.67 134,187.97 2,021,604.00 813,549.03 63,865.00 1,144,189.97
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 7.43 7,774.02 162,454.00 83,991.99 .00 78,462.01
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 661.27 2,498.20 32,300.00 32,300.00 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 2,049.21 12,813.16 46,577.00 12,813.16 .00 33,763.84
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 32,145.45 39,700.00 32,145.45 .00 7,554.55
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science .00 192.50 9,500.00 192.50 .00 9,307.50
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 12,957.62 670,000.00 43,355.37 .00 626,644.63
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 1,066.08 5,152.54 189,238.00 126,455.11 .00 62,782.89
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 11,402.35 70,264.29 542,084.00 156,381.60 .00 385,702.40
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 4,236.69 24,064.68 309,929.57 239,724.46 .00 70,205.11
Subtotal: 24000  -  College Of Science & Arts 19,423.03 167,862.46 2,001,782.57 727,359.64 .00 1,274,422.93
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 1,819.46 13,701.46 48,477.00 25,110.75 9,945.00 13,421.25
Subtotal: 25000  -  School Of Technology 1,819.46 13,701.46 48,477.00 25,110.75 9,945.00 13,421.25
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 2,131.59 8,307.72 2,905,437.52 2,742,285.13 .00 163,152.39
Subtotal: 28000  -  Graduate School 2,131.59 8,307.72 2,905,437.52 2,742,285.13 .00 163,152.39
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 4,192.65 136,273.30 180,878.39 168,097.08 .00 12,781.31
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 4,192.65 136,273.30 180,878.39 168,097.08 .00 12,781.31
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 40.05 29,284.00 40.05 .00 29,243.95
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 39,842.00 194,331.00 136,063.43 26,500.00 31,767.57
Subtotal: 30042  -  Dean of Students - Assoc VP .00 39,882.05 223,615.00 136,103.48 26,500.00 61,011.52
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 4.66 339.73 51,462.70 33,608.92 .00 17,853.78
Subtotal: 30080  -  Library 4.66 339.73 51,462.70 33,608.92 .00 17,853.78
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 132.50 25,277.00 2,458.63 .00 22,818.37
Subtotal: 40050  -  Vice Pres Administration .00 132.50 25,277.00 2,458.63 .00 22,818.37
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 9,221.59 70,699.07 1,252,250.00 982,606.52 .00 269,643.48
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 10,883.02 60,431.73 314,782.29 141,720.25 .00 173,062.04
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 355.60 10,000.00 355.60 1,675.00 7,969.40
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 6,201.84 115,969.93 821,885.00 579,984.38 54,945.54 186,955.08
Subtotal: 42000  -  Vice Pres For Research 26,306.45 247,456.33 2,398,917.29 1,704,666.75 56,620.54 637,630.00
Subtotal: 220 - Public Service 222,535.95 1,559,852.61 19,219,037.46 12,109,162.92 160,731.78 6,949,142.76
TOTAL 2,526,434.09 9,796,045.39 139,972,505.70 87,773,194.78 3,486,231.10 48,713,079.82
                 
1 OF 1