Michigan Tech University - 09/06/16 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2017, As of: 08/31/2016 Index Term Date: 06/30/2016
  
  
              
              
Program Level 2
      
      
College
         
         
Department
Current
Year   
Overhead
Current    
Year       
Expenditures
     
     
Budget
Project    
To Date    
Expenditures
          
          
Encumbrance
      
      
Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 978.87 3,963.55 377,251.00 145,781.54 .00 231,469.46
Subtotal: 19000  -  Pavlis Honors College 978.87 3,963.55 377,251.00 145,781.54 .00 231,469.46
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 3,500.00 3,500.00 3,500.00 .00 .00
Subtotal: 21000  -  School Of Business & Economics .00 3,500.00 3,500.00 3,500.00 .00 .00
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 .00 92,155.00 89,340.29 .00 2,814.71
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 28,917.68 102,240.64 4,149,369.51 2,234,540.93 5,700.00 1,909,128.58
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 79,900.30 443,471.18 8,949,623.59 5,388,817.64 206,265.88 3,354,540.07
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 112,264.58 326,734.81 6,621,535.47 4,362,012.95 7,999.00 2,251,523.52
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 38,155.84 138,494.23 6,409,478.78 4,700,555.62 166,756.71 1,542,166.45
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 181,473.25 564,781.40 14,552,570.99 8,924,992.39 589,403.48 5,038,175.12
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 82,721.12 231,764.77 7,564,551.52 4,494,083.30 215,480.00 2,854,988.22
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 39,123.06 125,138.37 3,317,018.00 1,651,659.97 19,568.10 1,645,789.93
Subtotal: 22000  -  College Of Engineering 562,555.83 1,932,625.40 51,656,302.86 31,846,003.09 1,211,173.17 18,599,126.60
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 49,907.36 429,327.90 12,929,351.66 7,496,095.27 448,682.03 4,984,574.36
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 49,907.36 429,327.90 12,929,351.66 7,496,095.27 448,682.03 4,984,574.36
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 28,017.46 38,176.17 2,189,013.00 1,098,938.39 2,285.61 1,087,789.00
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 56,028.62 279,982.57 5,717,092.72 2,879,901.36 801,213.18 2,035,978.18
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities -49.03 2,372.00 46,411.00 35,150.78 .00 11,260.22
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 39,562.27 56,551.00 41,400.18 237.00 14,913.82
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 18,735.96 61,255.89 1,142,178.00 564,955.86 .00 577,222.14
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 55,974.20 159,133.64 3,161,800.08 1,404,342.63 .00 1,757,457.45
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 12,574.81 41,982.85 1,691,636.00 701,796.06 .00 989,839.94
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 62,074.02 190,168.01 3,638,220.70 2,694,650.67 19,017.51 924,552.52
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 13,601.46 162,347.28 4,141,620.00 2,999,360.60 508,557.87 633,701.53
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 22,198.96 63,508.22 1,749,576.00 1,010,276.83 5,410.20 733,888.97
Subtotal: 24000  -  College Of Science & Arts 269,156.46 1,038,488.90 23,534,098.50 13,430,773.36 1,336,721.37 8,766,603.77
210 - Research 25000  -  School Of Technology 25002 - School of Technology 18,538.28 66,116.27 1,096,022.00 731,643.00 81,242.37 283,136.63
Subtotal: 25000  -  School Of Technology 18,538.28 66,116.27 1,096,022.00 731,643.00 81,242.37 283,136.63
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 295,062.27 783,277.32 16,195,636.05 11,736,342.78 606,397.79 3,852,895.48
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 286,651.16 744,650.54 8,237,519.18 6,469,755.50 47,360.94 1,720,402.74
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 25.53 71.94 154,243.32 154,243.32 .00 .00
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 3,249.24 9,049.25 133,699.92 12,090.29 .00 121,609.63
Subtotal: 42000  -  Vice Pres For Research 584,988.20 1,537,049.05 24,721,098.47 18,372,431.89 653,758.73 5,694,907.85
Subtotal: 210 - Research 1,486,125.00 5,011,071.07 114,317,624.49 72,026,228.15 3,731,577.67 38,559,818.67
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 1,505.60 17,746.00 9,085.48 .00 8,660.52
Subtotal: 10026  -  President .00 1,505.60 17,746.00 9,085.48 .00 8,660.52
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 .00 17,350.00 7,553.63 .00 9,796.37
Subtotal: 19000  -  Pavlis Honors College .00 .00 17,350.00 7,553.63 .00 9,796.37
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs -2,018.19 -6,500.91 124,268.69 121,529.20 .00 2,739.49
Subtotal: 20003  -  Provost -2,018.19 -6,500.91 124,268.69 121,529.20 .00 2,739.49
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics 3,317.76 12,533.76 49,409.00 12,533.76 .00 36,875.24
Subtotal: 21000  -  School Of Business & Economics 3,317.76 12,533.76 49,409.00 12,533.76 .00 36,875.24
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering -.01 497.31 18,523.00 18,548.60 .00 -25.60
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 432.00 12,807.14 721,856.38 628,413.48 .00 93,442.90
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 64,982.33 286,903.83 5,471,512.44 3,316,409.65 2,255.51 2,152,847.28
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .04 3,458.91 88,550.00 42,503.73 .00 46,046.27
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 2,839.50 52,457.15 685,987.68 394,592.96 .00 291,394.72
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 11,628.50 66,528.61 1,315,946.00 732,327.31 9,091.58 574,527.11
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 1,862.54 16,315.39 145,007.00 57,539.96 100.00 87,367.04
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 2,573.76 127,000.00 52,257.21 .00 74,742.79
Subtotal: 22000  -  College Of Engineering 81,744.90 441,542.10 8,574,382.50 5,242,592.90 11,447.09 3,320,342.51
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 1,418.94 80,241.24 1,906,135.00 759,602.30 69,565.00 1,076,967.70
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 1,418.94 80,241.24 1,906,135.00 759,602.30 69,565.00 1,076,967.70
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry .00 5,256.92 162,454.00 81,474.89 .00 80,979.11
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 1,721.92 6,505.00 32,300.00 36,306.80 .00 -4,006.80
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts 2,049.21 12,813.16 46,577.00 12,813.16 .00 33,763.84
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 .00 39,700.00 .00 .00 39,700.00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science .00 .00 9,500.00 .00 .00 9,500.00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 5,188.66 667,000.00 35,586.41 .00 631,413.59
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics -3.84 1,110.58 189,238.00 122,413.15 .00 66,824.85
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 8,943.21 59,419.40 521,714.00 145,536.71 .00 376,177.29
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 4,235.89 21,426.77 311,505.23 237,086.55 .00 74,418.68
Subtotal: 24000  -  College Of Science & Arts 16,946.39 111,720.49 1,979,988.23 671,217.67 .00 1,308,770.56
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 2,378.57 16,411.00 48,477.00 27,820.29 .00 20,656.71
Subtotal: 25000  -  School Of Technology 2,378.57 16,411.00 48,477.00 27,820.29 .00 20,656.71
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 1,814.73 7,870.86 2,844,038.27 2,741,848.27 .00 102,190.00
Subtotal: 28000  -  Graduate School 1,814.73 7,870.86 2,844,038.27 2,741,848.27 .00 102,190.00
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 3,755.80 110,095.85 180,878.39 141,919.63 .00 38,958.76
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 3,755.80 110,095.85 180,878.39 141,919.63 .00 38,958.76
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 40.05 29,284.00 40.05 .00 29,243.95
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 37,301.65 194,331.00 133,523.08 26,500.00 34,307.92
Subtotal: 30042  -  Dean of Students - Assoc VP .00 37,341.70 223,615.00 133,563.13 26,500.00 63,551.87
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 4.64 127.46 51,462.70 33,396.65 .00 18,066.05
Subtotal: 30080  -  Library 4.64 127.46 51,462.70 33,396.65 .00 18,066.05
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 83.00 25,277.00 2,409.13 .00 22,867.87
Subtotal: 40050  -  Vice Pres Administration .00 83.00 25,277.00 2,409.13 .00 22,867.87
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 5,045.71 38,683.93 1,252,250.00 950,591.38 .00 301,658.62
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 8,435.30 38,576.71 314,782.29 119,865.23 1,165.00 193,752.06
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 .00 10,000.00 .00 .00 10,000.00
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 2,743.21 33,662.89 796,010.00 497,677.34 60,857.84 237,474.82
Subtotal: 42000  -  Vice Pres For Research 16,224.22 110,923.53 2,373,042.29 1,568,133.95 62,022.84 742,885.50
Subtotal: 220 - Public Service 125,587.76 923,895.68 18,416,070.07 11,473,205.99 169,534.93 6,773,329.15
TOTAL 1,611,712.76 5,934,966.75 132,733,694.56 83,499,434.14 3,901,112.60 45,333,147.82
                 
1 OF 1