Michigan Tech University - 09/06/16 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2017, As of: 07/31/2016 Index Term Date: 06/30/2016
  
  
              
              
Program Level 2
      
      
College
         
         
Department
Current
Year   
Overhead
Current    
Year       
Expenditures
     
     
Budget
Project    
To Date    
Expenditures
          
          
Encumbrance
      
      
Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 235.13 1,090.20 377,251.00 142,908.19 .00 234,342.81
Subtotal: 19000  -  Pavlis Honors College 235.13 1,090.20 377,251.00 142,908.19 .00 234,342.81
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 .00 3,500.00 .00 .00 3,500.00
Subtotal: 21000  -  School Of Business & Economics .00 .00 3,500.00 .00 .00 3,500.00
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals .00 .00 92,155.00 89,340.29 .00 2,814.71
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 8,045.27 27,775.38 4,149,369.51 2,160,075.67 .00 1,989,293.84
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 29,347.20 145,804.32 8,700,082.59 5,091,150.78 256,942.38 3,351,989.43
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 38,541.46 112,115.87 6,518,272.52 4,147,394.01 1,908.33 2,368,970.18
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 19,477.96 62,431.22 6,289,815.00 4,624,492.61 174,374.55 1,490,947.84
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 70,428.32 203,781.01 13,945,126.99 8,563,992.00 600,856.07 4,780,278.92
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 27,471.54 76,571.76 6,735,979.52 4,338,890.29 222,883.23 2,174,206.00
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 13,338.20 45,148.38 3,317,018.00 1,571,669.98 20,165.60 1,725,182.42
Subtotal: 22000  -  College Of Engineering 206,649.95 673,627.94 49,747,819.13 30,587,005.63 1,277,130.16 17,883,683.34
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 13,357.50 116,206.33 12,060,507.68 7,182,973.70 226,346.92 4,651,187.06
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 13,357.50 116,206.33 12,060,507.68 7,182,973.70 226,346.92 4,651,187.06
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 3,450.95 12,072.54 1,768,048.00 1,072,834.76 2,184.20 693,029.04
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 21,834.35 72,702.62 5,254,286.72 2,672,621.41 887,307.96 1,694,357.35
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities .00 .00 46,411.00 32,778.78 .00 13,632.22
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 .00 56,551.00 1,837.91 39,625.09 15,088.00
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 7,721.22 21,759.80 1,142,178.00 525,459.77 .00 616,718.23
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 18,948.80 54,195.32 2,776,037.00 1,299,404.31 .00 1,476,632.69
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 3,860.09 10,878.42 1,257,822.00 670,691.63 .00 587,130.37
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 21,393.64 62,343.37 3,362,822.70 2,566,826.03 23,562.81 772,433.86
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 3,519.59 22,124.16 4,141,620.00 2,859,137.48 592,615.38 689,867.14
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 2,831.82 8,527.31 1,450,711.00 955,295.92 5,410.20 490,004.88
Subtotal: 24000  -  College Of Science & Arts 83,560.46 264,603.54 21,256,487.42 12,656,888.00 1,550,705.64 7,048,893.78
210 - Research 25000  -  School Of Technology 25002 - School of Technology 7,102.45 24,368.38 1,096,022.00 689,895.11 81,242.37 324,884.52
Subtotal: 25000  -  School Of Technology 7,102.45 24,368.38 1,096,022.00 689,895.11 81,242.37 324,884.52
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 77,936.88 208,486.80 15,765,814.05 11,161,552.26 548,671.43 4,055,590.36
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 57,755.57 139,101.46 8,225,135.61 5,864,206.42 58,067.56 2,302,861.63
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 25.53 71.94 287,943.24 154,243.32 .00 133,699.92
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 1,868.17 5,167.07 .00 8,208.11 .00 -8,208.11
Subtotal: 42000  -  Vice Pres For Research 137,586.15 352,827.27 24,278,892.90 17,188,210.11 606,738.99 6,483,943.80
Subtotal: 210 - Research 448,491.64 1,432,723.66 108,820,480.13 68,447,880.74 3,742,164.08 36,630,435.31
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 454.08 17,746.00 8,033.96 .00 9,712.04
Subtotal: 10026  -  President .00 454.08 17,746.00 8,033.96 .00 9,712.04
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 .00 17,350.00 7,553.63 .00 9,796.37
Subtotal: 19000  -  Pavlis Honors College .00 .00 17,350.00 7,553.63 .00 9,796.37
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs 98.10 425.10 124,268.69 128,455.21 .00 -4,186.52
Subtotal: 20003  -  Provost 98.10 425.10 124,268.69 128,455.21 .00 -4,186.52
220 - Public Service 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 .00 .00 .00 .00 .00
Subtotal: 21000  -  School Of Business & Economics .00 .00 .00 .00 .00 .00
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering -.01 300.83 18,523.00 18,352.12 .00 170.88
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 432.00 1,872.00 715,988.38 617,478.34 .00 98,510.04
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 23,203.00 103,845.51 5,398,495.44 3,133,351.33 4,000.00 2,261,144.11
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering .00 .00 88,550.00 39,044.82 .00 49,505.18
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 1,069.00 14,584.80 655,987.82 356,720.61 .00 299,267.21
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 7,801.74 44,104.23 1,315,946.00 709,902.93 1,445.73 604,597.34
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 596.78 7,587.87 145,007.00 48,812.44 100.00 96,094.56
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 680.60 127,000.00 50,364.05 .00 76,635.95
Subtotal: 22000  -  College Of Engineering 33,102.51 172,975.84 8,465,497.64 4,974,026.64 5,545.73 3,485,925.27
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 338.25 20,073.01 1,644,118.00 699,434.07 72,957.07 871,726.86
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 338.25 20,073.01 1,644,118.00 699,434.07 72,957.07 871,726.86
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry .00 2,000.00 162,454.00 78,217.97 .00 84,236.03
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 534.38 2,018.78 32,300.00 31,820.58 .00 479.42
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 .00 46,577.00 .00 .00 46,577.00
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences .00 .00 39,700.00 .00 .00 39,700.00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science .00 .00 9,500.00 .00 .00 9,500.00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 1,748.67 677,000.00 32,146.42 .00 644,853.58
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics .00 440.00 189,238.00 121,742.57 .00 67,495.43
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 4,864.46 32,571.20 521,714.00 118,688.51 .00 403,025.49
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 1,439.91 5,313.63 311,505.23 220,973.41 .00 90,531.82
Subtotal: 24000  -  College Of Science & Arts 6,838.75 44,092.28 1,989,988.23 603,589.46 .00 1,386,398.77
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 1,208.13 10,738.86 48,477.00 22,148.15 .00 26,328.85
Subtotal: 25000  -  School Of Technology 1,208.13 10,738.86 48,477.00 22,148.15 .00 26,328.85
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 950.40 3,863.90 2,844,078.27 2,737,841.31 .00 106,236.96
Subtotal: 28000  -  Graduate School 950.40 3,863.90 2,844,078.27 2,737,841.31 .00 106,236.96
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 2,553.81 54,725.28 180,878.39 86,549.06 .00 94,329.33
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 2,553.81 54,725.28 180,878.39 86,549.06 .00 94,329.33
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 .00 29,284.00 .00 .00 29,284.00
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion -437.53 8,365.22 194,331.00 104,586.65 26,500.00 63,244.35
Subtotal: 30042  -  Dean of Students - Assoc VP -437.53 8,365.22 223,615.00 104,586.65 26,500.00 92,528.35
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 4.64 127.46 51,462.70 33,396.65 .00 18,066.05
Subtotal: 30080  -  Library 4.64 127.46 51,462.70 33,396.65 .00 18,066.05
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 83.00 25,277.00 2,409.13 .00 22,867.87
Subtotal: 40050  -  Vice Pres Administration .00 83.00 25,277.00 2,409.13 .00 22,867.87
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,299.36 9,961.86 1,252,250.00 921,869.31 .00 330,380.69
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 3,099.98 11,711.03 314,782.29 92,999.55 1,165.00 220,617.74
220 - Public Service 42000  -  Vice Pres For Research 42001 - Vice Pres for Research .00 .00 .00 .00 .00 .00
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 610.47 11,200.77 771,010.00 475,215.22 60,857.84 234,936.94
Subtotal: 42000  -  Vice Pres For Research 5,009.81 32,873.66 2,338,042.29 1,490,084.08 62,022.84 785,935.37
Subtotal: 220 - Public Service 49,666.87 348,797.69 17,970,799.21 10,898,108.00 167,025.64 6,905,665.57
TOTAL 498,158.51 1,781,521.35 126,791,279.34 79,345,988.74 3,909,189.72 43,536,100.88
                 
1 OF 1