Michigan Tech University - 07/18/16 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2016, As of: 06/30/2016 
  
   
              
              
Program Level 2
      
      
College
         
         
Department
Current
Year   
Overhead
Current    
Year       
Expenditures
     
     
Budget
Project    
To Date    
Expenditures
          
          
Encumbrance
      
      
Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 27,576.85 95,695.20 388,976.63 168,543.62 .00 220,433.01
Subtotal: 19000  -  Pavlis Honors College 27,576.85 95,695.20 388,976.63 168,543.62 .00 220,433.01
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 -127.50 18,755.79 15,255.79 .00 3,500.00
Subtotal: 21000  -  School Of Business & Economics .00 -127.50 18,755.79 15,255.79 .00 3,500.00
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 18,435.23 89,340.29 92,155.00 89,340.29 .00 2,814.71
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 220,849.58 1,019,852.62 4,888,862.09 3,240,508.87 .00 1,648,353.22
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 466,354.34 2,910,627.55 13,017,080.64 9,283,524.10 179,130.58 3,554,425.96
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 741,828.49 2,429,466.95 8,028,518.16 5,436,921.40 1,908.33 2,589,688.43
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 289,165.84 1,444,559.81 7,416,269.48 5,664,842.87 174,374.55 1,577,052.06
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 1,316,176.36 5,553,643.75 17,972,275.70 12,396,439.99 551,965.68 5,023,870.03
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 597,447.80 3,651,070.68 9,030,160.95 6,841,823.96 195,453.68 1,992,883.31
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 327,359.81 1,085,936.81 3,611,479.35 2,285,982.95 20,165.60 1,305,330.80
Subtotal: 22000  -  College Of Engineering 3,977,617.45 18,184,498.46 64,056,801.37 45,239,384.43 1,122,998.42 17,694,418.52
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 503,867.92 3,578,826.56 15,087,246.23 10,403,035.80 219,628.47 4,464,581.96
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 503,867.92 3,578,826.56 15,087,246.23 10,403,035.80 219,628.47 4,464,581.96
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 77,025.76 1,078,879.53 2,823,213.94 2,115,928.16 2,184.20 705,101.58
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 212,038.89 1,465,228.78 5,510,058.37 2,855,690.44 887,957.69 1,766,410.24
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities 902.56 19,855.10 56,136.14 42,503.92 .00 13,632.22
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 1,837.91 56,551.00 1,837.91 .00 54,713.09
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 144,957.62 480,304.94 1,495,027.08 856,549.05 .00 638,478.03
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 254,565.54 877,348.56 3,593,652.28 2,062,824.27 .00 1,530,828.01
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 118,711.02 408,034.61 1,173,147.00 688,313.21 .00 484,833.79
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 381,960.38 1,273,947.10 6,777,389.46 5,932,016.12 4,165.55 841,207.79
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 98,954.95 1,070,826.92 4,392,411.25 3,094,915.57 582,615.38 714,880.30
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 95,375.14 374,607.45 1,895,442.79 1,391,500.40 5,410.20 498,532.19
Subtotal: 24000  -  College Of Science & Arts 1,384,491.86 7,050,870.90 27,773,029.31 19,042,079.05 1,482,333.02 7,248,617.24
210 - Research 25000  -  School Of Technology 25002 - School of Technology 104,246.25 474,401.04 1,259,580.83 829,085.56 81,242.37 349,252.90
Subtotal: 25000  -  School Of Technology 104,246.25 474,401.04 1,259,580.83 829,085.56 81,242.37 349,252.90
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 2,545,853.18 7,450,442.11 28,277,428.06 25,436,283.47 57,720.43 2,783,424.16
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 2,098,483.93 5,220,976.40 11,142,814.08 9,334,783.43 71,702.62 1,736,328.03
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 67,308.93 219,203.62 779,919.11 646,147.25 .00 133,771.86
210 - Research 42000  -  Vice Pres For Research 42100 - Great Lakes Research Center 1,079.08 3,041.04 .00 3,041.04 .00 -3,041.04
Subtotal: 42000  -  Vice Pres For Research 4,712,725.12 12,893,663.17 40,200,161.25 35,420,255.19 129,423.05 4,650,483.01
Subtotal: 210 - Research 10,710,525.45 42,277,827.83 148,784,551.41 111,117,639.44 3,035,625.33 34,631,286.64
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 7,579.88 17,746.00 7,579.88 .00 10,166.12
Subtotal: 10026  -  President .00 7,579.88 17,746.00 7,579.88 .00 10,166.12
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 9,992.41 19,323.83 16,877.46 .00 2,446.37
Subtotal: 19000  -  Pavlis Honors College .00 9,992.41 19,323.83 16,877.46 .00 2,446.37
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs 33,158.48 128,030.11 124,268.69 128,030.11 .00 -3,761.42
Subtotal: 20003  -  Provost 33,158.48 128,030.11 124,268.69 128,030.11 .00 -3,761.42
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering 3,860.70 47,652.29 48,124.00 47,652.29 .00 471.71
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 15,231.02 65,615.40 728,266.00 627,606.34 .00 100,659.66
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 597,258.55 2,686,561.58 8,485,811.28 6,423,821.66 4,000.00 2,057,989.62
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 1,520.69 45,958.55 70,050.00 69,044.82 .00 1,005.18
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 25,295.61 326,080.59 702,910.82 436,933.81 .00 265,977.01
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 81,171.86 594,273.14 2,028,128.41 1,462,430.11 1,445.73 564,252.57
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 851.34 22,975.28 96,060.24 86,506.81 100.00 9,453.43
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 27,678.12 94,494.00 57,177.45 .00 37,316.55
Subtotal: 22000  -  College Of Engineering 725,189.77 3,816,794.95 12,253,844.75 9,211,173.29 5,545.73 3,037,125.73
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 36,651.50 678,927.36 2,139,315.43 1,357,008.49 63,865.00 718,441.94
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 36,651.50 678,927.36 2,139,315.43 1,357,008.49 63,865.00 718,441.94
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 1,104.12 29,034.44 242,081.62 208,207.59 .00 33,874.03
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 2,924.40 18,547.68 250,576.18 248,077.98 .00 2,498.20
220 - Public Service 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 .00 55,577.00 .00 .00 55,577.00
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 807.30 10,898.33 47,534.09 47,534.09 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 125.00 1,500.00 11,000.00 1,500.00 .00 9,500.00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 30,397.75 717,000.00 30,397.75 .00 686,602.25
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 13,607.42 102,650.07 275,237.00 207,301.57 .00 67,935.43
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences 116.63 555.80 494,942.00 86,117.31 .00 408,824.69
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 13,335.16 83,124.23 822,441.33 823,686.88 .00 -1,245.55
Subtotal: 24000  -  College Of Science & Arts 32,020.03 276,708.30 2,916,389.22 1,652,823.17 .00 1,263,566.05
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 2,354.30 11,409.29 28,778.00 11,409.29 .00 17,368.71
Subtotal: 25000  -  School Of Technology 2,354.30 11,409.29 28,778.00 11,409.29 .00 17,368.71
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 1,932.67 65,277.88 3,827,236.13 3,680,390.45 .00 146,845.68
Subtotal: 28000  -  Graduate School 1,932.67 65,277.88 3,827,236.13 3,680,390.45 .00 146,845.68
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 1,229.57 124,235.24 246,642.42 188,166.20 .00 58,476.22
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 1,229.57 124,235.24 246,642.42 188,166.20 .00 58,476.22
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 .00 29,284.00 .00 .00 29,284.00
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 177,555.64 369,609.00 271,499.43 31,649.09 66,460.48
Subtotal: 30042  -  Dean of Students - Assoc VP .00 177,555.64 398,893.00 271,499.43 31,649.09 95,744.48
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 2,827.92 33,269.19 181,604.82 177,444.01 .00 4,160.81
Subtotal: 30080  -  Library 2,827.92 33,269.19 181,604.82 177,444.01 .00 4,160.81
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 2,326.13 25,277.00 2,326.13 .00 22,950.87
Subtotal: 40050  -  Vice Pres Administration .00 2,326.13 25,277.00 2,326.13 .00 22,950.87
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 35,169.04 269,629.94 1,252,250.00 911,907.45 .00 340,342.55
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 19,392.25 122,292.88 358,577.37 125,083.60 .00 233,493.77
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 9,867.96 385,493.44 1,182,148.56 780,694.01 61,877.34 339,577.21
Subtotal: 42000  -  Vice Pres For Research 64,429.25 777,416.26 2,792,975.93 1,817,685.06 61,877.34 913,413.53
Subtotal: 220 - Public Service 899,793.49 6,109,522.64 24,972,295.22 18,522,412.97 162,937.16 6,286,945.09
TOTAL 11,610,318.94 48,387,350.47 173,756,846.63 129,640,052.41 3,198,562.49 40,918,231.73
                 
1 OF 1