Michigan Tech University - 06/03/16 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary  
by Program, College and Department
Fiscal Year: 2016, As of: 05/31/2016  
  
   


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 22,879.93 73,394.08 291,574.63 146,242.50 .00 145,332.13
Subtotal: 19000  -  Pavlis Honors College     22,879.93 73,394.08 291,574.63 146,242.50 .00 145,332.13
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 -127.50 15,255.79 15,255.79 .00 .00
Subtotal: 21000  -  School Of Business & Economics   .00 -127.50 15,255.79 15,255.79 .00 .00
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 15,340.50 74,342.77 92,155.00 74,342.77 .00 17,812.23
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 164,197.09 812,626.96 4,888,193.64 3,033,283.21 .00 1,854,910.43
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 377,761.32 2,479,081.10 12,715,769.64 8,636,180.65 178,415.69 3,901,173.30
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 597,903.12 2,000,827.75 7,231,797.06 4,996,983.20 10,935.00 2,223,878.86
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 227,782.10 1,187,621.76 7,382,332.48 5,407,904.82 213,047.12 1,761,380.54
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 1,030,228.78 5,973,320.16 18,756,855.70 12,795,307.40 946,815.31 5,014,732.99
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 520,597.71 1,880,193.09 7,153,771.95 4,957,453.37 23,049.50 2,173,269.08
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 253,666.95 859,253.89 3,581,479.35 2,059,300.03 21,626.33 1,500,552.99
Subtotal: 22000  -  College Of Engineering     3,187,477.57 15,267,267.48 61,802,354.82 41,960,755.45 1,393,888.95 18,447,710.42
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 421,428.35 3,060,816.88 14,495,540.35 9,885,026.12 216,878.53 4,393,635.70
Subtotal: 23000  -  Sch Forest Resources & Envir Sci   421,428.35 3,060,816.88 14,495,540.35 9,885,026.12 216,878.53 4,393,635.70
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 82,943.60 289,113.32 2,701,546.94 1,326,161.95 681,275.20 694,109.79
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 171,630.10 1,299,205.00 5,501,198.37 2,689,666.66 887,747.89 1,923,783.82
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities 635.52 12,068.64 42,726.14 34,717.46 .00 8,008.68
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 1,837.91 2,550.00 1,837.91 .00 712.09
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 100,627.41 352,565.96 1,472,810.33 728,810.07 .00 744,000.26
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 201,599.35 721,391.17 3,593,652.28 1,906,866.88 .00 1,686,785.40
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 103,733.32 364,439.50 1,173,147.00 644,718.10 .00 528,428.90
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 308,062.16 1,044,221.98 6,716,591.46 5,702,291.00 7,603.64 1,006,696.82
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 75,869.73 902,090.88 4,681,452.25 2,926,179.53 639,094.69 1,116,178.03
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 87,305.02 348,860.75 1,847,454.07 1,365,753.70 5,410.20 476,290.17
Subtotal: 24000  -  College Of Science & Arts   1,132,406.21 5,335,795.11 27,733,128.84 17,327,003.26 2,221,131.62 8,184,993.96
210 - Research 25000  -  School Of Technology 25002 - School of Technology 86,640.03 422,713.60 1,224,717.83 777,398.12 81,242.37 366,077.34
Subtotal: 25000  -  School Of Technology     86,640.03 422,713.60 1,224,717.83 777,398.12 81,242.37 366,077.34
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 2,296,681.54 6,777,210.17 25,687,110.55 23,033,274.53 40,705.86 2,613,130.16
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,876,152.15 4,676,359.94 10,858,149.18 8,790,166.97 10,280.00 2,057,702.21
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 62,904.69 207,033.11 779,919.11 633,976.74 .00 145,942.37
Subtotal: 42000  -  Vice Pres For Research     4,235,738.38 11,660,603.22 37,325,178.84 32,457,418.24 50,985.86 4,816,774.74
Subtotal: 210 - Research     9,086,570.47 35,820,462.87 142,887,751.10 102,569,099.48 3,964,127.33 36,354,524.29
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 5,130.76 17,746.00 5,130.76 1,304.00 11,311.24
Subtotal: 10026  -  President     .00 5,130.76 17,746.00 5,130.76 1,304.00 11,311.24
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 9,992.41 19,323.83 16,877.46 .00 2,446.37
Subtotal: 19000  -  Pavlis Honors College     .00 9,992.41 19,323.83 16,877.46 .00 2,446.37
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs 22,091.32 89,755.35 124,268.69 89,755.35 .00 34,513.34
Subtotal: 20003  -  Provost     22,091.32 89,755.35 124,268.69 89,755.35 .00 34,513.34
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering 3,860.68 48,056.94 48,124.00 48,056.94 .00 67.06
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 14,298.02 61,012.40 728,266.00 623,003.34 .00 105,262.66
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 530,312.08 2,402,552.81 8,464,811.28 6,139,812.89 .00 2,324,998.39
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 1,520.69 20,958.55 70,050.00 44,044.82 .00 26,005.18
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 20,859.70 277,747.72 440,197.72 388,600.94 .00 51,596.78
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 67,594.74 511,081.63 2,025,628.41 1,379,238.60 1,445.73 644,944.08
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 363.06 14,460.81 93,560.24 77,992.34 100.00 15,467.90
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 26,317.59 57,000.00 53,322.92 .00 3,677.08
Subtotal: 22000  -  College Of Engineering     638,808.97 3,362,188.45 11,927,637.65 8,754,072.79 1,545.73 3,172,019.13
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 33,996.87 616,029.02 1,931,113.43 1,279,595.15 .00 651,518.28
Subtotal: 23000  -  Sch Forest Resources & Envir Sci   33,996.87 616,029.02 1,931,113.43 1,279,595.15 .00 651,518.28
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 1,104.12 27,034.44 212,081.62 206,207.59 .00 5,874.03
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 3,232.24 19,710.61 250,576.18 249,240.91 .00 1,335.27
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 807.30 10,898.33 47,534.09 47,534.09 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 125.00 1,500.00 9,500.00 1,500.00 .00 8,000.00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 26,207.65 792,000.00 26,207.65 .00 765,792.35
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 13,060.62 98,582.26 272,737.00 203,233.76 451.43 69,051.81
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences .00 .00 86,230.00 85,561.51 .00 668.49
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 7,823.56 39,083.36 802,386.33 779,646.01 .00 22,740.32
Subtotal: 24000  -  College Of Science & Arts   26,152.84 223,016.65 2,473,045.22 1,599,131.52 451.43 873,462.27
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology 1,001.99 4,855.79 18,833.00 4,855.79 .00 13,977.21
Subtotal: 25000  -  School Of Technology     1,001.99 4,855.79 18,833.00 4,855.79 .00 13,977.21
220 - Public Service 28000  -  Graduate School 28009 - Graduate School -4,422.94 33,017.80 3,827,236.13 3,648,130.37 .00 179,105.76
Subtotal: 28000  -  Graduate School     -4,422.94 33,017.80 3,827,236.13 3,648,130.37 .00 179,105.76
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 1,229.57 105,997.46 236,642.42 169,928.42 .00 66,714.00
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP   1,229.57 105,997.46 236,642.42 169,928.42 .00 66,714.00
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 .00 29,284.00 .00 .00 29,284.00
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 125,888.36 369,609.00 219,832.15 32,000.00 117,776.85
Subtotal: 30042  -  Dean of Students - Assoc VP   .00 125,888.36 398,893.00 219,832.15 32,000.00 147,060.85
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 2,953.76 32,980.40 181,604.82 177,155.22 .00 4,449.60
Subtotal: 30080  -  Library     2,953.76 32,980.40 181,604.82 177,155.22 .00 4,449.60
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 1,964.09 25,277.00 1,964.09 .00 23,312.91
Subtotal: 40050  -  Vice Pres Administration     .00 1,964.09 25,277.00 1,964.09 .00 23,312.91
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 31,393.88 240,687.03 1,252,250.00 882,964.54 .00 369,285.46
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 14,572.19 103,007.54 201,388.03 105,798.26 .00 95,589.77
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 8,728.50 334,645.83 1,172,148.56 729,846.40 67,787.99 374,514.17
Subtotal: 42000  -  Vice Pres For Research     54,694.57 678,340.40 2,625,786.59 1,718,609.20 67,787.99 839,389.40
Subtotal: 220 - Public Service     776,506.95 5,289,156.94 23,807,407.78 17,685,038.27 103,089.15 6,019,280.36
TOTAL     9,863,077.42 41,109,619.81 166,695,158.88 120,254,137.75 4,067,216.48 42,373,804.65
                 
    1  OF     1