Michigan Tech University - 05/04/16 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2016, As of: 04/30/2016 
  
   
              
              
Program Level 2
      
      
College
         
         
Department
Current
Year   
Overhead
Current    
Year       
Expenditures
     
     
Budget
Project    
To Date    
Expenditures
          
          
Encumbrance
      
      
Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 20,033.71 63,516.01 291,574.63 136,364.43 .00 155,210.20
Subtotal: 19000  -  Pavlis Honors College 20,033.71 63,516.01 291,574.63 136,364.43 .00 155,210.20
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 -127.50 15,255.79 15,255.79 .00 .00
Subtotal: 21000  -  School Of Business & Economics .00 -127.50 15,255.79 15,255.79 .00 .00
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 14,522.13 70,376.80 92,155.00 70,376.80 .00 21,778.20
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 138,461.65 721,209.50 4,655,976.64 2,941,865.75 10,498.30 1,703,612.59
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 349,873.68 2,305,993.90 12,567,200.10 8,463,093.45 224,647.71 3,879,458.94
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 523,857.81 1,793,049.40 7,018,006.06 4,789,204.85 15,311.26 2,213,489.95
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 197,249.44 1,039,313.26 7,332,332.48 5,259,596.32 255,789.91 1,816,946.25
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 874,210.90 5,505,579.16 18,463,727.70 12,327,566.40 948,254.78 5,187,906.52
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 475,303.83 1,718,124.58 7,143,571.95 4,795,384.86 27,262.50 2,320,924.59
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 213,946.18 739,073.56 3,238,270.35 1,939,119.70 21,413.13 1,277,737.52
Subtotal: 22000  -  College Of Engineering 2,787,425.62 13,892,720.16 60,511,240.28 40,586,208.13 1,503,177.59 18,421,854.56
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 371,742.70 2,756,200.53 14,350,797.00 9,580,409.77 224,175.31 4,546,211.92
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 371,742.70 2,756,200.53 14,350,797.00 9,580,409.77 224,175.31 4,546,211.92
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 74,045.54 261,470.01 2,701,652.20 1,298,518.64 679,166.00 723,967.56
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 157,569.19 1,142,531.44 5,312,504.37 2,532,993.10 981,765.69 1,797,745.58
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities 618.35 11,891.24 42,726.14 34,540.06 .00 8,186.08
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 1,762.29 2,550.00 1,762.29 .00 787.71
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 80,773.06 295,477.68 1,036,457.37 671,721.79 .00 364,735.58
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 178,394.26 654,824.99 3,571,952.28 1,840,300.70 .00 1,731,651.58
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 92,872.08 326,393.19 1,173,147.00 606,671.79 .00 566,475.21
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 271,804.38 932,133.16 6,708,416.46 5,590,202.18 9,142.50 1,109,071.78
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 62,823.33 787,698.40 4,661,452.25 2,811,787.05 691,442.04 1,158,223.16
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 81,481.63 332,810.56 1,847,454.07 1,349,703.51 5,410.20 492,340.36
Subtotal: 24000  -  College Of Science & Arts 1,000,381.82 4,746,992.96 27,058,312.14 16,738,201.11 2,366,926.43 7,953,184.60
210 - Research 25000  -  School Of Technology 25002 - School of Technology 66,594.01 358,496.55 1,224,717.83 713,181.07 81,242.37 430,294.39
Subtotal: 25000  -  School Of Technology 66,594.01 358,496.55 1,224,717.83 713,181.07 81,242.37 430,294.39
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 2,068,867.62 6,171,615.37 25,095,360.41 22,427,679.73 28,956.31 2,638,724.37
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,706,184.68 4,259,091.93 10,960,828.01 8,372,898.96 7,543.50 2,580,385.55
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 53,346.91 182,244.32 779,919.11 609,187.95 .00 170,731.16
Subtotal: 42000  -  Vice Pres For Research 3,828,399.21 10,612,951.62 36,836,107.53 31,409,766.64 36,499.81 5,389,841.08
Subtotal: 210 - Research 8,074,577.07 32,430,750.33 140,288,005.20 99,179,386.94 4,212,021.51 36,896,596.75
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 589.96 17,746.00 589.96 1,304.00 15,852.04
Subtotal: 10026  -  President .00 589.96 17,746.00 589.96 1,304.00 15,852.04
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 10,049.07 22,904.83 16,934.12 .00 5,970.71
Subtotal: 19000  -  Pavlis Honors College .00 10,049.07 22,904.83 16,934.12 .00 5,970.71
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs 19,068.44 79,001.44 124,268.69 79,001.44 .00 45,267.25
Subtotal: 20003  -  Provost 19,068.44 79,001.44 124,268.69 79,001.44 .00 45,267.25
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering 3,907.54 48,314.98 48,124.00 48,314.98 .00 -190.98
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 14,298.02 60,612.40 678,266.00 622,603.34 .00 55,662.66
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 482,283.55 2,200,276.24 7,660,277.28 5,937,536.32 69,036.08 1,653,704.88
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 1,520.66 19,214.85 70,050.00 42,301.12 .00 27,748.88
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 17,348.14 242,683.37 440,197.72 353,536.59 .00 86,661.13
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 59,035.16 455,547.62 1,804,430.41 1,323,704.59 1,445.73 479,280.09
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 363.06 14,460.81 93,560.24 77,992.34 100.00 15,467.90
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 23,508.19 57,000.00 50,513.52 .00 6,486.48
Subtotal: 22000  -  College Of Engineering 578,756.13 3,064,618.46 10,851,905.65 8,456,502.80 70,581.81 2,324,821.04
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 29,891.19 520,765.09 1,945,494.18 1,184,331.22 108,719.36 652,443.60
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 29,891.19 520,765.09 1,945,494.18 1,184,331.22 108,719.36 652,443.60
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 1,104.12 25,034.44 212,081.62 204,207.59 .00 7,874.03
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 2,528.62 17,052.52 250,576.18 246,582.82 .00 3,993.36
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 807.30 10,898.33 47,534.09 47,534.09 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 125.00 1,500.00 9,500.00 1,500.00 .00 8,000.00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 17,890.05 792,000.00 17,890.05 .00 774,109.95
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 11,785.29 92,362.57 272,737.00 197,014.07 .00 75,722.93
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences .00 .00 86,230.00 85,561.51 .00 668.49
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 6,386.00 34,378.60 802,386.33 774,941.25 .00 27,445.08
Subtotal: 24000  -  College Of Science & Arts 22,736.33 199,116.51 2,473,045.22 1,575,231.38 .00 897,813.84
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology .00 .00 18,833.00 .00 .00 18,833.00
Subtotal: 25000  -  School Of Technology .00 .00 18,833.00 .00 .00 18,833.00
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 10,044.44 41,086.52 3,135,831.13 2,964,794.09 .00 171,037.04
Subtotal: 28000  -  Graduate School 10,044.44 41,086.52 3,135,831.13 2,964,794.09 .00 171,037.04
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 1,229.57 92,411.46 187,142.42 156,342.42 .00 30,800.00
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 1,229.57 92,411.46 187,142.42 156,342.42 .00 30,800.00
220 - Public Service 30042  -  Dean of Students - Assoc VP 30025 - Dean of Students Office .00 .00 29,284.00 .00 .00 29,284.00
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 87,515.77 369,609.00 181,459.56 32,000.00 156,149.44
Subtotal: 30042  -  Dean of Students - Assoc VP .00 87,515.77 398,893.00 181,459.56 32,000.00 185,433.44
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 2,393.28 26,455.73 181,604.82 170,630.55 .00 10,974.27
Subtotal: 30080  -  Library 2,393.28 26,455.73 181,604.82 170,630.55 .00 10,974.27
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 1,579.96 25,277.00 1,579.96 .00 23,697.04
Subtotal: 40050  -  Vice Pres Administration .00 1,579.96 25,277.00 1,579.96 .00 23,697.04
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 28,433.23 217,988.73 1,252,250.00 860,266.24 .00 391,983.76
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 10,887.74 86,093.13 201,388.03 88,883.85 .00 112,504.18
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 7,730.30 297,474.81 1,169,023.56 692,675.38 61,761.03 414,587.15
Subtotal: 42000  -  Vice Pres For Research 47,051.27 601,556.67 2,622,661.59 1,641,825.47 61,761.03 919,075.09
Subtotal: 220 - Public Service 711,170.65 4,724,746.64 22,005,607.53 16,429,222.97 274,366.20 5,302,018.36
TOTAL 8,785,747.72 37,155,496.97 162,293,612.73 115,608,609.91 4,486,387.71 42,198,615.11
                 
1 OF 1