Michigan Tech University - 04/05/16 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2016, As of: 03/31/2016 
  
   
              
              
Program Level 2
      
      
College
         
         
Department
Current
Year   
Overhead
Current    
Year       
Expenditures
     
     
Budget
Project    
To Date    
Expenditures
          
          
Encumbrance
      
      
Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 13,263.64 42,694.80 291,574.63 115,543.22 .00 176,031.41
Subtotal: 19000  -  Pavlis Honors College 13,263.64 42,694.80 291,574.63 115,543.22 .00 176,031.41
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 -127.50 15,255.79 15,255.79 .00 .00
Subtotal: 21000  -  School Of Business & Economics .00 -127.50 15,255.79 15,255.79 .00 .00
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 12,067.02 58,478.89 92,155.00 58,478.89 .00 33,676.11
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 125,604.76 656,272.23 4,339,163.64 2,804,643.48 10,498.30 1,524,021.86
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 321,038.70 2,139,314.45 12,433,607.39 8,296,414.00 218,712.50 3,918,480.89
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 461,742.12 1,609,257.22 6,963,138.06 4,605,412.67 20,166.26 2,337,559.13
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 177,665.40 946,835.90 7,527,272.48 5,167,118.96 159,312.25 2,200,841.27
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 752,260.03 5,117,508.20 18,027,124.54 11,939,495.44 969,218.01 5,118,411.09
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 404,197.62 1,476,485.76 7,143,571.95 4,553,746.04 40,279.50 2,549,546.41
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 191,131.69 667,255.79 3,238,270.35 1,867,301.93 23,037.36 1,347,931.06
Subtotal: 22000  -  College Of Engineering 2,445,707.34 12,671,408.44 59,764,303.41 39,292,611.41 1,441,224.18 19,030,467.82
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 320,656.79 2,429,854.81 14,187,891.00 9,254,064.05 267,893.49 4,665,933.46
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 320,656.79 2,429,854.81 14,187,891.00 9,254,064.05 267,893.49 4,665,933.46
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 69,682.65 246,792.89 2,701,652.20 1,283,841.52 680,091.77 737,718.91
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 135,641.17 1,038,842.59 5,084,879.37 2,429,304.25 1,009,237.93 1,646,337.19
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities 547.51 10,714.38 42,726.14 33,363.20 .00 9,362.94
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 1,762.29 2,550.00 1,762.29 .00 787.71
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 77,521.56 286,314.36 1,036,457.37 662,558.47 .00 373,898.90
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 153,514.16 583,718.43 3,518,938.28 1,769,194.14 .00 1,749,744.14
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 82,875.12 295,854.72 1,173,147.00 576,133.32 .00 597,013.68
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 237,335.48 826,489.54 6,708,416.46 5,484,558.56 17,642.00 1,206,215.90
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 55,584.66 676,949.07 4,163,236.25 2,701,037.72 744,398.60 717,799.93
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 65,854.02 288,750.47 1,738,642.35 1,305,643.42 5,410.20 427,588.73
Subtotal: 24000  -  College Of Science & Arts 878,556.33 4,256,188.74 26,170,645.42 16,247,396.89 2,456,780.50 7,466,468.03
210 - Research 25000  -  School Of Technology 25002 - School of Technology 65,508.65 351,252.47 1,214,717.83 705,936.99 81,242.37 427,538.47
Subtotal: 25000  -  School Of Technology 65,508.65 351,252.47 1,214,717.83 705,936.99 81,242.37 427,538.47
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,762,322.95 5,312,552.35 24,739,574.48 21,568,616.71 88,610.21 3,082,347.56
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,451,723.44 3,592,493.22 10,990,088.01 7,706,300.25 60,202.36 3,223,585.40
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 47,031.30 166,087.96 779,919.11 593,031.59 .00 186,887.52
Subtotal: 42000  -  Vice Pres For Research 3,261,077.69 9,071,133.53 36,509,581.60 29,867,948.55 148,812.57 6,492,820.48
Subtotal: 210 - Research 6,984,770.44 28,822,405.29 138,153,969.68 95,498,756.90 4,395,953.11 38,259,259.67
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 .00 17,746.00 .00 .00 17,746.00
Subtotal: 10026  -  President .00 .00 17,746.00 .00 .00 17,746.00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 8,363.69 22,904.83 15,248.74 .00 7,656.09
Subtotal: 19000  -  Pavlis Honors College .00 8,363.69 22,904.83 15,248.74 .00 7,656.09
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs 16,073.64 66,023.90 124,268.69 66,023.90 .00 58,244.79
Subtotal: 20003  -  Provost 16,073.64 66,023.90 124,268.69 66,023.90 .00 58,244.79
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering 3,700.97 45,358.69 48,124.00 45,358.69 .00 2,765.31
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 13,436.42 56,878.81 678,266.00 618,869.75 .00 59,396.25
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 407,784.65 1,895,589.80 7,660,277.28 5,632,849.88 69,036.08 1,958,391.32
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 1,520.57 13,983.75 70,050.00 37,070.02 .00 32,979.98
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 12,487.64 195,214.09 440,197.72 306,067.31 .00 134,130.41
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 40,269.60 362,719.27 1,767,430.41 1,230,876.24 1,445.73 535,108.44
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 346.13 14,330.98 93,560.24 77,862.51 200.00 15,497.73
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 21,316.03 57,000.00 48,321.36 .00 8,678.64
Subtotal: 22000  -  College Of Engineering 479,545.98 2,605,391.42 10,814,905.65 7,997,275.76 70,681.81 2,746,948.08
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 26,215.51 468,342.87 1,945,494.18 1,131,909.00 108,719.36 704,865.82
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 26,215.51 468,342.87 1,945,494.18 1,131,909.00 108,719.36 704,865.82
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 1,104.12 23,034.44 212,081.62 202,207.59 .00 9,874.03
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 1,473.19 13,065.37 250,576.18 242,595.67 .00 7,980.51
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 807.30 10,898.33 47,534.09 47,534.09 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 125.00 1,500.00 9,500.00 1,500.00 .00 8,000.00
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 10,049.13 792,000.00 10,049.13 .00 781,950.87
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 8,923.30 77,639.78 272,737.00 182,291.28 .00 90,445.72
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences .00 .00 86,230.00 85,561.51 .00 668.49
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 6,386.00 34,378.60 802,386.33 774,941.25 .00 27,445.08
Subtotal: 24000  -  College Of Science & Arts 18,818.91 170,565.65 2,473,045.22 1,546,680.52 .00 926,364.70
220 - Public Service 25000  -  School Of Technology 25002 - School of Technology .00 .00 18,833.00 .00 .00 18,833.00
Subtotal: 25000  -  School Of Technology .00 .00 18,833.00 .00 .00 18,833.00
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 8,928.67 35,729.56 3,135,831.13 2,959,437.13 .00 176,394.00
Subtotal: 28000  -  Graduate School 8,928.67 35,729.56 3,135,831.13 2,959,437.13 .00 176,394.00
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 1,229.57 92,411.46 187,142.42 156,342.42 .00 30,800.00
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 1,229.57 92,411.46 187,142.42 156,342.42 .00 30,800.00
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 84,485.77 369,609.00 178,429.56 .00 191,179.44
Subtotal: 30042  -  Dean of Students - Assoc VP .00 84,485.77 369,609.00 178,429.56 .00 191,179.44
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 1,287.38 14,125.66 181,604.82 158,300.48 .00 23,304.34
Subtotal: 30080  -  Library 1,287.38 14,125.66 181,604.82 158,300.48 .00 23,304.34
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 1,039.96 25,277.00 1,039.96 .00 24,237.04
Subtotal: 40050  -  Vice Pres Administration .00 1,039.96 25,277.00 1,039.96 .00 24,237.04
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 25,834.49 198,064.99 1,252,250.00 840,342.50 .00 411,907.50
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 9,507.95 78,862.18 199,404.95 81,652.90 .00 117,752.05
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 6,894.44 265,295.88 1,001,473.56 660,496.45 61,773.18 279,203.93
Subtotal: 42000  -  Vice Pres For Research 42,236.88 542,223.05 2,453,128.51 1,582,491.85 61,773.18 808,863.48
Subtotal: 220 - Public Service 594,336.54 4,088,702.99 21,769,790.45 15,793,179.32 241,174.35 5,735,436.78
TOTAL 7,579,106.98 32,911,108.28 159,923,760.13 111,291,936.22 4,637,127.46 43,994,696.45
                 
1 OF 1