Michigan Tech University - 03/03/16 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2016, As of: 02/29/2016 
  
   
              
              
Program Level 2
      
      
College
         
         
Department
Current
Year   
Overhead
Current    
Year       
Expenditures
     
     
Budget
Project    
To Date    
Expenditures
          
          
Encumbrance
      
      
Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 12,213.07 38,347.90 291,574.63 111,196.32 .00 180,378.31
Subtotal: 19000  -  Pavlis Honors College 12,213.07 38,347.90 291,574.63 111,196.32 .00 180,378.31
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 -127.50 15,255.79 15,255.79 .00 .00
Subtotal: 21000  -  School Of Business & Economics .00 -127.50 15,255.79 15,255.79 .00 .00
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 10,430.28 50,546.95 92,155.00 50,546.95 .00 41,608.05
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 112,651.16 585,427.07 4,296,723.49 2,731,107.95 8,689.00 1,556,926.54
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 298,398.71 2,010,803.79 12,296,350.52 8,030,646.47 256,443.32 4,009,260.73
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 415,508.10 1,473,336.55 6,781,337.06 4,469,492.00 3,003.11 2,308,841.95
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 165,184.59 868,735.22 7,314,558.48 5,089,018.28 179,319.11 2,046,221.09
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 673,700.64 4,530,820.66 17,521,183.13 11,105,912.90 1,343,716.54 5,071,553.69
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 353,938.30 1,315,902.76 7,137,035.43 4,363,163.04 40,244.75 2,733,627.64
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 172,969.84 609,036.90 2,825,708.35 1,809,083.04 27,465.11 989,160.20
Subtotal: 22000  -  College Of Engineering 2,202,781.62 11,444,609.90 58,265,051.46 37,648,970.63 1,858,880.94 18,757,199.89
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 273,735.37 2,103,416.69 13,796,445.20 8,927,625.93 249,208.70 4,619,610.57
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 273,735.37 2,103,416.69 13,796,445.20 8,927,625.93 249,208.70 4,619,610.57
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 64,530.33 231,106.92 2,701,652.20 1,268,155.55 680,091.77 753,404.88
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 117,262.78 909,993.09 5,084,879.37 2,300,454.75 1,065,268.73 1,719,155.89
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities 365.63 8,834.93 42,726.14 31,483.75 .00 11,242.39
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 1,762.29 2,550.00 1,762.29 .00 787.71
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 76,257.42 282,751.79 1,022,065.35 644,489.90 .00 377,575.45
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 138,583.64 540,525.56 3,524,237.33 1,726,001.27 .00 1,798,236.06
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 75,305.04 273,975.18 1,173,147.00 554,253.78 .00 618,893.22
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 217,418.99 764,681.90 6,503,404.46 5,422,750.92 17,267.00 1,063,386.54
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 52,645.55 644,912.14 4,164,656.89 2,669,000.79 754,147.17 741,508.93
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 59,680.04 255,928.22 1,738,642.36 1,272,821.17 5,410.20 460,410.99
Subtotal: 24000  -  College Of Science & Arts 802,049.42 3,914,472.02 25,957,961.10 15,891,174.17 2,522,184.87 7,544,602.06
210 - Research 25000  -  School Of Technology 25002 - School of Technology 51,138.65 175,326.95 1,214,717.83 530,011.47 238,397.00 446,309.36
Subtotal: 25000  -  School Of Technology 51,138.65 175,326.95 1,214,717.83 530,011.47 238,397.00 446,309.36
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,535,278.87 4,612,247.62 22,939,615.74 19,882,259.80 171,827.70 2,885,528.24
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 1,231,488.40 3,048,307.63 9,928,051.54 6,763,653.26 64,382.00 3,100,016.28
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 45,108.14 160,789.18 779,919.11 587,732.81 .00 192,186.30
Subtotal: 42000  -  Vice Pres For Research 2,811,875.41 7,821,344.43 33,647,586.39 27,233,645.87 236,209.70 6,177,730.82
Subtotal: 210 - Research 6,153,793.54 25,497,390.39 133,188,592.40 90,357,880.18 5,104,881.21 37,725,831.01
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 .00 17,746.00 .00 .00 17,746.00
Subtotal: 10026  -  President .00 .00 17,746.00 .00 .00 17,746.00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 4,038.32 22,904.83 10,923.37 .00 11,981.46
Subtotal: 19000  -  Pavlis Honors College .00 4,038.32 22,904.83 10,923.37 .00 11,981.46
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs 13,344.05 54,259.79 124,268.69 54,259.79 .00 70,008.90
Subtotal: 20003  -  Provost 13,344.05 54,259.79 124,268.69 54,259.79 .00 70,008.90
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering 3,317.56 40,483.53 48,124.00 40,483.53 .00 7,640.47
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 12,862.02 54,389.75 678,266.00 616,380.69 .00 61,885.31
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 357,659.93 1,693,642.11 7,660,277.28 5,430,902.19 69,036.08 2,160,339.01
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 1,520.57 13,983.75 70,050.00 37,070.02 .00 32,979.98
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 7,611.32 146,874.71 440,197.72 257,727.93 .00 182,469.79
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 35,525.58 337,003.39 1,767,430.41 1,205,160.36 1,445.73 560,824.32
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 346.13 14,330.98 93,729.00 77,862.51 200.00 15,666.49
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 18,630.88 57,000.00 45,636.21 .00 11,363.79
Subtotal: 22000  -  College Of Engineering 418,843.11 2,319,339.10 10,815,074.41 7,711,223.44 70,681.81 3,033,169.16
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 23,993.55 415,219.56 1,942,715.18 1,078,785.69 130,151.92 733,777.57
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 23,993.55 415,219.56 1,942,715.18 1,078,785.69 130,151.92 733,777.57
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 1,104.12 19,677.15 212,081.62 198,850.30 .00 13,231.32
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences 791.56 10,490.34 250,576.18 240,020.64 .00 10,555.54
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 807.30 10,898.33 47,534.09 47,534.09 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 89.21 1,070.41 9,500.00 1,070.41 .00 8,429.59
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 5,750.01 792,000.00 5,750.01 .00 786,249.99
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 6,667.07 51,306.77 272,737.00 155,958.27 .00 116,778.73
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences .00 .00 86,230.00 85,561.51 .00 668.49
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 6,386.00 34,378.60 802,386.33 774,941.25 .00 27,445.08
Subtotal: 24000  -  College Of Science & Arts 15,845.26 133,571.61 2,473,045.22 1,509,686.48 .00 963,358.74
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 7,689.06 28,666.40 3,135,831.13 2,952,373.97 .00 183,457.16
Subtotal: 28000  -  Graduate School 7,689.06 28,666.40 3,135,831.13 2,952,373.97 .00 183,457.16
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 1,229.57 92,411.46 187,142.42 156,342.42 .00 30,800.00
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 1,229.57 92,411.46 187,142.42 156,342.42 .00 30,800.00
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 81,334.21 211,092.00 175,278.00 .00 35,814.00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 81,334.21 211,092.00 175,278.00 .00 35,814.00
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 1,021.75 10,978.25 181,604.82 155,153.07 .00 26,451.75
Subtotal: 30080  -  Library 1,021.75 10,978.25 181,604.82 155,153.07 .00 26,451.75
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 679.96 25,277.00 679.96 .00 24,597.04
Subtotal: 40050  -  Vice Pres Administration .00 679.96 25,277.00 679.96 .00 24,597.04
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 22,532.79 172,751.96 1,252,250.00 815,029.47 .00 437,220.53
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 8,579.31 71,845.38 199,404.95 74,636.10 .00 124,768.85
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 6,129.27 251,883.80 1,001,473.56 647,084.37 52,650.80 301,738.39
Subtotal: 42000  -  Vice Pres For Research 37,241.37 496,481.14 2,453,128.51 1,536,749.94 52,650.80 863,727.77
Subtotal: 220 - Public Service 519,207.72 3,636,979.80 21,589,830.21 15,341,456.13 253,484.53 5,994,889.55
TOTAL 6,673,001.26 29,134,370.19 154,778,422.61 105,699,336.31 5,358,365.74 43,720,720.56
                 
1 OF 1