Michigan Tech University - 02/03/16 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary 
by Program, College and Department
Fiscal Year: 2016, As of: 01/31/2016 
  
   
              
              
Program Level 2
      
      
College
         
         
Department
Current
Year   
Overhead
Current    
Year       
Expenditures
     
     
Budget
Project    
To Date    
Expenditures
          
          
Encumbrance
      
      
Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 9,302.80 29,546.23 291,574.63 102,394.65 .00 189,179.98
Subtotal: 19000  -  Pavlis Honors College 9,302.80 29,546.23 291,574.63 102,394.65 .00 189,179.98
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 -127.50 15,255.79 15,255.79 .00 .00
Subtotal: 21000  -  School Of Business & Economics .00 -127.50 15,255.79 15,255.79 .00 .00
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 8,793.54 42,615.01 92,155.00 42,615.01 .00 49,539.99
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 100,813.65 500,949.94 4,281,545.49 2,646,630.82 310.00 1,634,604.67
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 280,970.57 1,890,494.35 12,190,590.52 7,910,337.03 256,464.26 4,023,789.23
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 377,454.85 1,196,566.98 6,595,696.06 4,192,722.43 6,003.11 2,396,970.52
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 146,156.41 735,305.34 6,988,561.48 4,955,588.40 182,150.59 1,850,822.49
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 612,343.78 2,679,225.71 17,447,937.83 9,254,317.95 2,871,315.91 5,322,303.97
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 289,784.70 1,007,986.18 6,812,305.43 4,055,246.46 20,098.20 2,736,960.77
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 150,833.96 511,859.77 2,758,216.00 1,711,905.91 43,817.61 1,002,492.48
Subtotal: 22000  -  College Of Engineering 1,967,151.46 8,565,003.28 57,167,007.81 34,769,364.01 3,380,159.68 19,017,484.12
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 242,460.61 1,762,769.05 13,748,992.85 8,586,978.29 296,427.32 4,865,587.24
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 242,460.61 1,762,769.05 13,748,992.85 8,586,978.29 296,427.32 4,865,587.24
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 57,993.87 209,308.56 2,701,652.20 1,246,357.19 357.60 1,454,937.41
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 96,986.65 757,980.14 4,721,602.26 2,148,441.80 1,104,855.80 1,468,304.66
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities 353.37 8,708.22 42,726.14 31,357.04 .00 11,369.10
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 1,762.29 2,550.00 1,762.29 .00 787.71
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 75,073.32 271,661.28 1,022,065.35 633,399.39 .00 388,665.96
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 121,913.38 434,110.96 3,524,237.33 1,619,586.67 .00 1,904,650.66
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 67,916.45 246,867.89 1,173,147.00 527,146.49 320.00 645,680.51
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 199,051.21 683,835.02 6,503,404.46 5,341,904.04 1,990.00 1,159,510.42
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 49,393.08 546,037.75 4,164,656.89 2,570,126.40 799,636.95 794,893.54
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 51,092.34 203,045.02 1,704,678.36 1,219,937.97 9,410.20 475,330.19
Subtotal: 24000  -  College Of Science & Arts 719,773.67 3,363,317.13 25,560,719.99 15,340,019.28 1,916,570.55 8,304,130.16
210 - Research 25000  -  School Of Technology 25002 - School of Technology 46,587.91 160,211.90 1,214,717.83 514,896.42 238,397.00 461,424.41
Subtotal: 25000  -  School Of Technology 46,587.91 160,211.90 1,214,717.83 514,896.42 238,397.00 461,424.41
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,293,965.78 3,951,925.00 21,095,278.78 18,287,906.22 118,751.42 2,688,621.14
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 959,351.99 2,339,829.27 9,915,191.54 6,055,174.90 26,287.70 3,833,728.94
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 42,893.70 154,826.21 727,707.11 581,769.84 .00 145,937.27
Subtotal: 42000  -  Vice Pres For Research 2,296,211.47 6,446,580.48 31,738,177.43 24,924,850.96 145,039.12 6,668,287.35
Subtotal: 210 - Research 5,281,487.92 20,327,300.57 129,736,446.33 84,253,759.40 5,976,593.67 39,506,093.26
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 .00 17,746.00 .00 .00 17,746.00
Subtotal: 10026  -  President .00 .00 17,746.00 .00 .00 17,746.00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 1,438.53 22,904.83 8,323.58 .00 14,581.25
Subtotal: 19000  -  Pavlis Honors College .00 1,438.53 22,904.83 8,323.58 .00 14,581.25
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs 9,164.86 39,135.37 124,268.69 39,135.37 .00 85,133.32
Subtotal: 20003  -  Provost 9,164.86 39,135.37 124,268.69 39,135.37 .00 85,133.32
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering 2,924.36 35,533.28 48,124.00 35,533.28 .00 12,590.72
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 12,287.62 48,367.69 678,266.00 610,358.63 .00 67,907.37
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 304,162.51 1,397,175.04 7,590,213.35 5,134,435.12 69,036.08 2,386,742.15
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 1,520.57 13,983.75 45,050.00 37,070.02 .00 7,979.98
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 1,877.62 99,142.96 440,197.72 209,996.18 .00 230,201.54
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 31,231.86 258,136.60 1,682,572.41 1,126,293.57 1,445.73 554,833.11
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 345.23 14,324.08 82,178.00 77,855.61 200.00 4,122.39
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 16,304.21 57,000.00 43,309.54 .00 13,690.46
Subtotal: 22000  -  College Of Engineering 354,349.77 1,882,967.61 10,623,601.48 7,274,851.95 70,681.81 3,278,067.72
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 18,416.55 304,649.54 1,942,715.18 968,215.67 165,656.92 808,842.59
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 18,416.55 304,649.54 1,942,715.18 968,215.67 165,656.92 808,842.59
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 1,104.12 16,177.15 212,081.62 195,350.30 .00 16,731.32
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences .00 7,500.00 250,576.18 237,030.30 .00 13,545.88
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 807.30 10,898.33 47,534.09 47,534.09 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 89.21 1,070.41 9,500.00 1,070.41 .00 8,429.59
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 3,833.34 792,000.00 3,833.34 .00 788,166.66
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 4,950.25 42,964.56 272,737.00 147,616.06 .00 125,120.94
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences .00 .00 86,230.00 85,561.51 .00 668.49
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 6,386.00 34,378.60 802,386.33 774,941.25 .00 27,445.08
Subtotal: 24000  -  College Of Science & Arts 13,336.88 116,822.39 2,473,045.22 1,492,937.26 .00 980,107.96
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 7,689.06 28,068.40 3,135,831.13 2,951,775.97 .00 184,055.16
Subtotal: 28000  -  Graduate School 7,689.06 28,068.40 3,135,831.13 2,951,775.97 .00 184,055.16
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 1,229.57 92,411.46 156,342.42 156,342.42 .00 .00
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 1,229.57 92,411.46 156,342.42 156,342.42 .00 .00
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 81,334.21 211,092.00 175,278.00 .00 35,814.00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 81,334.21 211,092.00 175,278.00 .00 35,814.00
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 689.45 6,867.50 181,604.82 151,042.32 .00 30,562.50
Subtotal: 30080  -  Library 689.45 6,867.50 181,604.82 151,042.32 .00 30,562.50
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 319.96 25,277.00 319.96 .00 24,957.04
Subtotal: 40050  -  Vice Pres Administration .00 319.96 25,277.00 319.96 .00 24,957.04
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 19,934.05 152,828.22 1,252,250.00 795,105.73 .00 457,144.27
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 7,674.27 65,006.86 199,404.95 67,797.58 .00 131,607.37
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 5,287.35 236,980.77 989,972.10 632,181.34 31,305.50 326,485.26
Subtotal: 42000  -  Vice Pres For Research 32,895.67 454,815.85 2,441,627.05 1,495,084.65 31,305.50 915,236.90
Subtotal: 220 - Public Service 437,771.81 3,008,830.82 21,356,055.82 14,713,307.15 267,644.23 6,375,104.44
TOTAL 5,719,259.73 23,336,131.39 151,092,502.15 98,967,066.55 6,244,237.90 45,881,197.70
                 
1 OF 1