Michigan Tech University - 01/06/16 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary by Program, College and Department
Fiscal Year: 2016, As of: 12/31/2015 
              
              
Program Level 2
      
      
College
         
         
Department
Current
Year   
Overhead
Current    
Year       
Expenditures
     
     
Budget
Project    
To Date    
Expenditures
          
          
Encumbrance
      
      
Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 8,392.09 26,891.80 291,574.63 99,740.22 .00 191,834.41
Subtotal: 19000  -  Pavlis Honors College 8,392.09 26,891.80 291,574.63 99,740.22 .00 191,834.41
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 -127.50 15,255.79 15,255.79 .00 .00
Subtotal: 21000  -  School Of Business & Economics .00 -127.50 15,255.79 15,255.79 .00 .00
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 7,156.80 34,683.07 92,155.00 34,683.07 .00 57,471.93
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 89,856.29 452,870.09 4,281,545.49 2,598,550.97 182.00 1,682,812.52
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 263,922.34 1,839,398.00 11,724,969.62 7,853,241.16 231,959.88 3,639,768.58
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 340,951.30 1,082,360.00 6,352,025.06 4,078,515.45 18,788.11 2,254,721.50
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 130,234.43 661,586.69 6,988,561.48 4,881,869.75 189,313.97 1,917,377.76
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 566,966.11 2,346,413.47 17,365,510.71 8,921,505.71 3,054,526.55 5,389,478.45
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 260,056.34 880,059.10 6,812,305.43 3,927,319.38 52,433.85 2,832,552.20
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 139,156.81 447,037.75 2,758,216.00 1,647,083.89 48,410.60 1,062,721.51
Subtotal: 22000  -  College Of Engineering 1,798,300.42 7,744,408.17 56,375,288.79 33,942,769.38 3,595,614.96 18,836,904.45
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 208,996.60 1,568,420.16 13,479,963.10 8,392,629.40 315,246.36 4,772,087.34
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 208,996.60 1,568,420.16 13,479,963.10 8,392,629.40 315,246.36 4,772,087.34
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 50,654.82 187,303.69 2,701,652.20 1,224,352.32 728.60 1,476,571.28
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 83,097.60 632,550.40 4,721,602.26 2,023,012.06 1,175,176.84 1,523,413.36
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities 311.68 5,450.80 42,726.14 28,099.62 .00 14,626.52
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 1,762.29 2,550.00 1,762.29 .00 787.71
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 72,106.71 261,632.07 982,067.35 623,370.18 .00 358,697.17
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 107,437.12 393,299.03 3,524,237.33 1,578,774.74 .00 1,945,462.59
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 58,614.69 219,812.99 1,173,147.00 500,091.59 2,067.34 670,988.07
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 181,424.68 630,502.82 6,448,382.46 5,255,549.84 .00 1,192,832.62
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 45,771.16 510,569.68 4,164,656.89 2,534,658.33 813,233.72 816,764.84
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 34,057.81 153,763.69 1,832,709.00 1,170,656.64 9,410.20 652,642.16
Subtotal: 24000  -  College Of Science & Arts 633,476.27 2,996,647.46 25,593,730.63 14,940,327.61 2,000,616.70 8,652,786.32
210 - Research 25000  -  School Of Technology 25002 - School of Technology 45,215.59 162,850.67 1,221,797.83 517,535.19 238,397.00 465,865.64
Subtotal: 25000  -  School Of Technology 45,215.59 162,850.67 1,221,797.83 517,535.19 238,397.00 465,865.64
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,188,059.59 3,591,650.97 20,585,267.07 17,927,632.19 223,331.84 2,434,303.04
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 781,252.22 1,908,561.96 9,915,191.54 5,623,907.59 40,100.00 4,251,183.95
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 39,593.91 145,782.31 727,778.92 572,725.94 .00 155,052.98
Subtotal: 42000  -  Vice Pres For Research 2,008,905.72 5,645,995.24 31,228,237.53 24,124,265.72 263,431.84 6,840,539.97
Subtotal: 210 - Research 4,703,286.69 18,145,086.00 128,205,848.30 82,032,523.31 6,413,306.86 39,760,018.13
220 - Public Service 10026  -  President 70000 - Institutional Equity & Inclusion .00 .00 17,746.00 .00 .00 17,746.00
Subtotal: 10026  -  President .00 .00 17,746.00 .00 .00 17,746.00
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 878.53 22,904.83 7,763.58 .00 15,141.25
Subtotal: 19000  -  Pavlis Honors College .00 878.53 22,904.83 7,763.58 .00 15,141.25
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs 6,546.56 27,789.45 124,268.69 27,789.45 .00 96,479.24
Subtotal: 20003  -  Provost 6,546.56 27,789.45 124,268.69 27,789.45 .00 96,479.24
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering 2,531.15 31,550.78 48,124.00 31,550.78 .00 16,573.22
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 11,713.22 45,878.63 678,266.00 607,869.57 .00 70,396.43
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 275,777.10 1,262,306.43 6,472,734.91 4,999,566.51 83,436.41 1,389,731.99
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 1,520.57 13,983.75 45,050.00 37,070.02 .00 7,979.98
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 219.13 77,311.57 440,197.72 188,164.79 .00 252,032.93
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 29,536.04 224,196.61 1,682,572.41 1,092,353.58 1,445.73 588,773.10
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 345.23 14,324.08 82,178.00 77,855.61 200.00 4,122.39
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 14,207.54 57,000.00 41,212.87 .00 15,787.13
Subtotal: 22000  -  College Of Engineering 321,642.44 1,683,759.39 9,506,123.04 7,075,643.73 85,082.14 2,345,397.17
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 17,170.09 270,148.98 1,942,715.18 933,715.11 269,240.31 739,759.76
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 17,170.09 270,148.98 1,942,715.18 933,715.11 269,240.31 739,759.76
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 1,104.13 14,351.35 212,081.62 193,524.50 .00 18,557.12
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences .00 7,500.00 250,576.18 237,030.30 .00 13,545.88
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 807.30 10,898.33 47,534.09 47,534.09 .00 .00
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 89.21 1,070.41 1,500.00 1,070.41 .00 429.59
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 .00 792,000.00 .00 .00 792,000.00
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 4,040.27 38,416.93 272,737.00 143,068.43 .00 129,668.57
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences .00 .00 86,230.00 85,561.51 .00 668.49
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 6,386.00 34,378.60 802,386.33 774,941.25 .00 27,445.08
Subtotal: 24000  -  College Of Science & Arts 12,426.91 106,615.62 2,465,045.22 1,482,730.49 .00 982,314.73
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 7,634.41 27,573.62 3,135,831.13 2,951,281.19 .00 184,549.94
Subtotal: 28000  -  Graduate School 7,634.41 27,573.62 3,135,831.13 2,951,281.19 .00 184,549.94
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 1,229.63 93,679.32 156,361.32 157,610.28 .00 -1,248.96
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 1,229.63 93,679.32 156,361.32 157,610.28 .00 -1,248.96
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 81,334.21 211,092.00 175,278.00 .00 35,814.00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 81,334.21 211,092.00 175,278.00 .00 35,814.00
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 559.44 5,102.26 181,604.82 149,277.08 .00 32,327.74
Subtotal: 30080  -  Library 559.44 5,102.26 181,604.82 149,277.08 .00 32,327.74
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 .00 25,277.00 .00 .00 25,277.00
Subtotal: 40050  -  Vice Pres Administration .00 .00 25,277.00 .00 .00 25,277.00
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 17,301.78 132,647.40 1,252,250.00 774,924.91 .00 477,325.09
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 6,761.57 58,495.22 199,404.95 61,285.94 .00 138,119.01
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 4,814.08 232,721.71 992,472.20 627,922.28 33,086.79 331,463.13
Subtotal: 42000  -  Vice Pres For Research 28,877.43 423,864.33 2,444,127.15 1,464,133.13 33,086.79 946,907.23
Subtotal: 220 - Public Service 396,086.91 2,720,745.71 20,233,096.38 14,425,222.04 387,409.24 5,420,465.10
TOTAL 5,099,373.60 20,865,831.71 148,438,944.68 96,457,745.35 6,800,716.10 45,180,483.23
                 
1 OF 1