Michigan Tech University - 12/03/15 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary by Program, College and Department 
Fiscal Year: 2016, As of: 11/30/2015
  
  
 


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
210 - Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 7,231.16 23,180.31 291,574.63 96,028.73 .00 195,545.90
Subtotal: 19000  -  Pavlis Honors College 7,231.16 23,180.31 291,574.63 96,028.73 .00 195,545.90
210 - Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 -127.50 15,255.79 15,255.79 .00 .00
Subtotal: 21000  -  School Of Business & Economics .00 -127.50 15,255.79 15,255.79 .00 .00
210 - Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 5,566.32 26,975.33 92,155.00 26,975.33 .00 65,179.67
210 - Research 22000  -  College Of Engineering 22200 - Chemical Engineering 75,848.94 369,829.43 4,274,489.49 2,515,510.31 1,092.00 1,757,887.18
210 - Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 187,326.16 1,106,963.24 11,725,032.33 7,120,806.40 543,483.44 4,060,742.49
210 - Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 292,415.71 940,942.01 6,066,347.75 3,937,097.46 15,168.14 2,114,082.15
210 - Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 116,208.26 597,481.27 6,988,561.48 4,817,764.33 195,937.14 1,974,860.01
210 - Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 482,701.42 2,058,917.44 16,373,403.71 8,634,009.68 2,376,518.37 5,362,875.66
210 - Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 224,958.29 767,548.02 6,654,416.51 3,814,808.30 51,748.03 2,787,860.18
210 - Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 123,282.65 400,335.85 2,758,216.00 1,600,381.99 10,827.80 1,147,006.21
Subtotal: 22000  -  College Of Engineering 1,508,307.75 6,268,992.59 54,932,622.27 32,467,353.80 3,194,774.92 19,270,493.55
210 - Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 185,907.45 1,379,835.44 13,475,706.27 8,204,044.68 241,594.36 5,030,067.23
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 185,907.45 1,379,835.44 13,475,706.27 8,204,044.68 241,594.36 5,030,067.23
210 - Research 24000  -  College Of Science & Arts 22300 - Chemistry 42,723.12 162,298.35 2,701,652.20 1,199,346.98 1,358.77 1,500,946.45
210 - Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 72,875.69 552,562.84 4,721,602.26 1,943,024.50 1,176,690.68 1,601,887.08
210 - Research 24000  -  College Of Science & Arts 24200 - Humanities 277.34 3,898.00 42,726.14 26,546.82 .00 16,179.32
210 - Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 1,439.73 2,550.00 1,439.73 .00 1,110.27
210 - Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 64,510.53 239,613.33 982,067.35 601,351.44 .00 380,715.91
210 - Research 24000  -  College Of Science & Arts 24400 - Computer Science 91,991.42 349,022.97 3,524,237.33 1,534,498.68 .00 1,989,738.65
210 - Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 48,551.07 187,845.44 1,173,147.00 468,124.04 1,013.73 704,009.23
210 - Research 24000  -  College Of Science & Arts 24600 - Physics 164,425.67 567,075.41 6,448,501.00 5,192,122.43 .00 1,256,378.57
210 - Research 24000  -  College Of Science & Arts 24800 - Social Sciences 39,531.06 452,082.66 4,164,905.39 2,476,171.31 829,168.23 859,565.85
210 - Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 32,211.70 144,698.13 1,740,394.00 1,161,591.08 9,410.20 569,392.72
Subtotal: 24000  -  College Of Science & Arts 557,097.60 2,660,536.86 25,501,782.67 14,604,217.01 2,017,641.61 8,879,924.05
210 - Research 25000  -  School Of Technology 25002 - School of Technology 44,749.59 153,958.78 1,221,797.83 508,643.30 238,397.00 474,757.53
Subtotal: 25000  -  School Of Technology 44,749.59 153,958.78 1,221,797.83 508,643.30 238,397.00 474,757.53
210 - Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 1,024,895.63 3,121,926.80 20,045,652.67 17,457,908.02 255,332.83 2,332,411.82
210 - Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 650,750.32 1,593,113.37 8,033,764.54 5,308,459.00 29,363.96 2,695,941.58
210 - Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 37,778.77 139,647.69 730,706.00 566,591.32 .00 164,114.68
Subtotal: 42000  -  Vice Pres For Research 1,713,424.72 4,854,687.86 28,810,123.21 23,332,958.34 284,696.79 5,192,468.08
Subtotal: 210 - Research 4,016,718.27 15,341,064.34 124,248,862.67 79,228,501.65 5,977,104.68 39,043,256.34
220 - Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 -653.87 22,904.83 6,231.18 .00 16,673.65
Subtotal: 19000  -  Pavlis Honors College .00 -653.87 22,904.83 6,231.18 .00 16,673.65
220 - Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs 2,586.77 10,630.35 124,268.69 10,630.35 .00 113,638.34
Subtotal: 20003  -  Provost 2,586.77 10,630.35 124,268.69 10,630.35 .00 113,638.34
220 - Public Service 22000  -  College Of Engineering 22007 - College of Engineering 2,116.23 23,815.22 48,124.00 23,815.22 .00 24,308.78
220 - Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 10,607.77 51,648.31 678,266.00 613,639.25 .00 64,626.75
220 - Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 230,461.00 1,052,067.66 6,334,103.00 4,789,327.74 83,436.41 1,461,338.85
220 - Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 1,520.57 13,983.75 45,050.00 37,070.02 .00 7,979.98
220 - Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences -.06 36,062.01 440,197.74 146,915.23 .00 293,282.51
220 - Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 22,420.76 180,271.22 1,648,072.41 1,048,428.19 .00 599,644.22
220 - Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 345.23 12,924.77 82,178.00 76,456.30 200.00 5,521.70
220 - Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 12,244.87 57,000.00 39,250.20 .00 17,749.80
Subtotal: 22000  -  College Of Engineering 267,471.50 1,383,017.81 9,332,991.15 6,774,902.15 83,636.41 2,474,452.59
220 - Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 9,206.41 173,896.93 1,801,915.18 837,463.06 167,448.31 797,003.81
Subtotal: 23000  -  Sch Forest Resources & Envir Sci 9,206.41 173,896.93 1,801,915.18 837,463.06 167,448.31 797,003.81
220 - Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 1,104.13 12,351.35 212,081.62 191,524.50 .00 20,557.12
220 - Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences .00 7,500.00 250,576.18 237,030.30 .00 13,545.88
220 - Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 807.29 10,898.32 47,534.09 47,534.08 .00 .01
220 - Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 89.21 1,070.41 1,500.00 1,070.41 .00 429.59
220 - Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 .00 740,000.00 .00 .00 740,000.00
220 - Public Service 24000  -  College Of Science & Arts 24600 - Physics 2,887.09 31,560.94 272,737.00 136,212.44 .00 136,524.56
220 - Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences .00 .00 86,230.00 85,561.51 .00 668.49
220 - Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 5,447.20 31,306.16 802,386.33 771,868.81 .00 30,517.52
Subtotal: 24000  -  College Of Science & Arts 10,334.92 94,687.18 2,413,045.22 1,470,802.05 .00 942,243.17
220 - Public Service 28000  -  Graduate School 28009 - Graduate School 7,623.39 26,228.88 3,135,831.13 2,949,936.45 .00 185,894.68
Subtotal: 28000  -  Graduate School 7,623.39 26,228.88 3,135,831.13 2,949,936.45 .00 185,894.68
220 - Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 1,229.57 82,282.42 156,420.25 146,213.38 .00 10,206.87
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 1,229.57 82,282.42 156,420.25 146,213.38 .00 10,206.87
220 - Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 81,334.21 211,092.00 175,278.00 .00 35,814.00
Subtotal: 30042  -  Dean of Students - Assoc VP .00 81,334.21 211,092.00 175,278.00 .00 35,814.00
220 - Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 484.70 4,072.37 181,604.82 148,247.19 .00 33,357.63
Subtotal: 30080  -  Library 484.70 4,072.37 181,604.82 148,247.19 .00 33,357.63
220 - Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 .00 25,277.00 .00 .00 25,277.00
Subtotal: 40050  -  Vice Pres Administration .00 .00 25,277.00 .00 .00 25,277.00
220 - Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 14,812.91 113,566.03 1,252,250.00 755,843.54 .00 496,406.46
220 - Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 6,163.16 53,973.52 199,404.95 56,764.24 .00 142,640.71
220 - Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 4,165.53 203,165.83 992,472.20 598,366.40 36,103.27 358,002.53
Subtotal: 42000  -  Vice Pres For Research 25,141.60 370,705.38 2,444,127.15 1,410,974.18 36,103.27 997,049.70
Subtotal: 220 - Public Service 324,078.86 2,226,201.66 19,849,477.42 13,930,677.99 287,187.99 5,631,611.44
TOTAL 4,340,797.13 17,567,266.00 144,098,340.09 93,159,179.64 6,264,292.67 44,674,867.78