Michigan Tech University - 11/11/15 
Financial Services and Operations
FZROPL002 Sponsored Programs Summary by Program, College and Department  
Fiscal Year: 2016, As of: 10/31/2015


Program Level 2


College


Department
Current
Year
Overhead
Current
Year
Expenditures


Budget
Project
To Date
Expenditures


Encumbrance


Balance
Research 19000  -  Pavlis Honors College 20120 - Pavlis Honors College 5,865.36 19,331.25 294,608.00 92,179.67 .00 202,428.33
Subtotal: 19000  -  Pavlis Honors College   5,865.36 19,331.25 294,608.00 92,179.67 .00 202,428.33
Research 21000  -  School Of Business & Economics 21002 - School of Business and Economics .00 -127.50 15,269.47 15,255.79 .00 13.68
Subtotal: 21000  -  School Of Business & Economics   .00 -127.50 15,269.47 15,255.79 .00 13.68
Research 22000  -  College Of Engineering 22070 - Engineering Fundamentals 3,180.69 15,414.16 92,155.00 15,414.16 .00 76,740.84
Research 22000  -  College Of Engineering 22200 - Chemical Engineering 65,938.28 326,700.42 4,274,489.49 2,472,381.30 1,159.00 1,800,949.19
Research 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 160,800.13 927,690.67 11,743,346.50 6,941,533.83 477,484.04 4,324,328.63
Research 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 253,568.22 837,289.06 6,066,347.75 3,833,444.51 21,166.14 2,211,737.10
Research 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences 101,779.86 525,133.25 6,988,561.48 4,745,416.31 201,725.61 2,041,419.56
Research 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 396,953.57 1,707,138.87 16,309,522.19 8,282,231.11 2,318,076.12 5,709,214.96
Research 22000  -  College Of Engineering 22700 - Materials Science and Engineering 188,602.98 655,917.78 6,619,835.90 3,703,178.06 51,852.03 2,864,805.81
Research 22000  -  College Of Engineering 28900 - Biomedical Engineering 107,004.76 346,385.15 2,758,216.00 1,546,431.29 20,628.10 1,191,156.61
Subtotal: 22000  -  College Of Engineering   1,277,828.49 5,341,669.36 54,852,474.31 31,540,030.57 3,092,091.04 20,220,352.70
Research 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 152,760.70 1,166,265.15 13,412,711.27 7,985,374.39 253,164.93 5,174,171.95
Subtotal: 23000  -  Sch Forest Resources & Envir Sci   152,760.70 1,166,265.15 13,412,711.27 7,985,374.39 253,164.93 5,174,171.95
Research 24000  -  College Of Science & Arts 22300 - Chemistry 36,325.70 141,560.73 2,701,652.20 1,178,609.36 380.00 1,522,662.84
Research 24000  -  College Of Science & Arts 24100 - Biological Sciences 61,095.31 496,212.50 4,721,602.26 1,886,674.16 1,166,584.35 1,668,343.75
Research 24000  -  College Of Science & Arts 24200 - Humanities 277.34 3,898.00 42,726.14 26,546.82 .00 16,179.32
Research 24000  -  College Of Science & Arts 24219 - Visual & Performing Arts .00 1,439.73 2,550.00 1,439.73 .00 1,110.27
Research 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 37,331.55 159,604.44 982,067.35 521,342.55 .00 460,724.80
Research 24000  -  College Of Science & Arts 24400 - Computer Science 74,622.69 299,300.00 3,541,945.00 1,484,775.71 .00 2,057,169.29
Research 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology 38,344.74 138,581.02 1,173,147.00 418,859.62 14,570.00 739,717.38
Research 24000  -  College Of Science & Arts 24600 - Physics 142,372.44 496,327.81 6,448,501.00 5,121,374.83 .00 1,327,126.17
Research 24000  -  College Of Science & Arts 24800 - Social Sciences 34,928.73 410,083.26 4,167,061.29 2,434,171.91 837,552.69 895,336.69
Research 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 34,119.68 145,126.14 1,740,394.00 1,162,019.09 9,410.20 568,964.71
Subtotal: 24000  -  College Of Science & Arts   459,418.18 2,292,133.63 25,521,646.24 14,235,813.78 2,028,497.24 9,257,335.22
Research 25000  -  School Of Technology 25002 - School of Technology 44,283.59 144,309.34 1,221,797.83 498,993.86 238,397.00 484,406.97
Subtotal: 25000  -  School Of Technology   44,283.59 144,309.34 1,221,797.83 498,993.86 238,397.00 484,406.97
Research 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 795,747.98 2,434,398.45 19,578,648.46 16,770,379.67 311,043.52 2,497,225.27
Research 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 524,634.94 1,267,985.86 7,733,113.54 4,983,331.49 36,495.96 2,713,286.09
Research 42000  -  Vice Pres For Research 42001 - Vice Pres for Research 31,276.28 118,009.60 730,706.00 544,953.23 .00 185,752.77
Subtotal: 42000  -  Vice Pres For Research   1,351,659.20 3,820,393.91 28,042,468.00 22,298,664.39 347,539.48 5,396,264.13
Subtotal: Research   3,291,815.52 12,783,975.14 123,360,975.12 76,666,312.45 5,959,689.69 40,734,972.98
Public Service 19000  -  Pavlis Honors College 20120 - Pavlis Honors College .00 -1,231.37 12,904.83 5,653.68 .00 7,251.15
Subtotal: 19000  -  Pavlis Honors College   .00 -1,231.37 12,904.83 5,653.68 .00 7,251.15
Public Service 20003  -  Provost 20054 - Provost and VP for Acad Affairs 1,155.58 4,428.52 124,268.69 4,428.52 .00 119,840.17
Subtotal: 20003  -  Provost   1,155.58 4,428.52 124,268.69 4,428.52 .00 119,840.17
Public Service 22000  -  College Of Engineering 22007 - College of Engineering 1,736.68 15,844.92 48,124.00 15,844.92 .00 32,279.08
Public Service 22000  -  College Of Engineering 22200 - Chemical Engineering 8,882.22 44,170.87 678,266.00 606,161.81 .00 72,104.19
Public Service 22000  -  College Of Engineering 22400 - Civil & Environmental Engineering 187,494.12 859,190.87 6,336,766.00 4,596,450.95 83,436.41 1,656,878.64
Public Service 22000  -  College Of Engineering 22500 - Electrical and Computer Engineering 1,520.57 13,983.75 45,050.00 37,070.02 .00 7,979.98
Public Service 22000  -  College Of Engineering 22550 - Geological & Mining Eng & Sciences -.06 31,151.42 440,697.74 142,004.64 .00 298,693.10
Public Service 22000  -  College Of Engineering 22600 - Mechanical Engrg-Engrg Mechanics 12,779.10 131,210.62 1,650,507.41 999,367.59 .00 651,139.82
Public Service 22000  -  College Of Engineering 22700 - Materials Science and Engineering 345.23 10,924.77 82,178.00 74,456.30 200.00 7,521.70
Public Service 22000  -  College Of Engineering 28900 - Biomedical Engineering .00 10,263.40 57,000.00 37,268.73 .00 19,731.27
Subtotal: 22000  -  College Of Engineering   212,757.86 1,116,740.62 9,338,589.15 6,508,624.96 83,636.41 2,746,327.78
Public Service 23000  -  Sch Forest Resources & Envir Sci 23004 - Sch Forest Resources & Environ Sci 7,430.44 148,903.92 1,798,334.18 812,470.05 167,448.31 818,415.82
Subtotal: 23000  -  Sch Forest Resources & Envir Sci   7,430.44 148,903.92 1,798,334.18 812,470.05 167,448.31 818,415.82
Public Service 24000  -  College Of Science & Arts 22300 - Chemistry 1,114.74 10,432.65 212,081.62 189,605.80 .00 22,475.82
Public Service 24000  -  College Of Science & Arts 24100 - Biological Sciences .00 7,500.00 250,576.18 237,030.30 .00 13,545.88
Public Service 24000  -  College Of Science & Arts 24300 - Mathematical Sciences 811.33 10,952.77 48,167.00 47,588.53 .00 578.47
Public Service 24000  -  College Of Science & Arts 24400 - Computer Science 89.97 1,079.57 1,500.00 1,079.57 .00 420.43
Public Service 24000  -  College Of Science & Arts 24500 - Kinesiology/Integrative Physiology .00 .00 750,000.00 .00 .00 750,000.00
Public Service 24000  -  College Of Science & Arts 24600 - Physics 2,011.93 25,866.47 193,283.00 130,517.97 .00 62,765.03
Public Service 24000  -  College Of Science & Arts 24800 - Social Sciences .00 .00 86,230.00 85,561.51 .00 668.49
Public Service 24000  -  College Of Science & Arts 26010 - Cognitive & Learning Sciences 4,581.56 28,173.57 824,152.81 768,736.22 .00 55,416.59
Subtotal: 24000  -  College Of Science & Arts   8,609.53 84,005.03 2,365,990.61 1,460,119.90 .00 905,870.71
Public Service 28000  -  Graduate School 28009 - Graduate School 7,221.71 24,457.06 3,135,831.13 2,948,164.63 .00 187,666.50
Subtotal: 28000  -  Graduate School   7,221.71 24,457.06 3,135,831.13 2,948,164.63 .00 187,666.50
Public Service 30041  -  Enroll, Mkting & Commun - Assoc VP 30100 - Center for Pre-College Outreach 1,230.97 82,489.29 156,420.25 146,420.25 .00 10,000.00
Subtotal: 30041  -  Enroll, Mkting & Commun - Assoc VP 1,230.97 82,489.29 156,420.25 146,420.25 .00 10,000.00
Public Service 30042  -  Dean of Students - Assoc VP 38160 - Center for Diversity & Inclusion .00 66,453.29 211,092.00 160,397.08 14,880.92 35,814.00
Subtotal: 30042  -  Dean of Students - Assoc VP   .00 66,453.29 211,092.00 160,397.08 14,880.92 35,814.00
Public Service 30080  -  Library 27000 - Van Pelt and Opie Library 91.85 704.15 181,604.82 144,878.97 .00 36,725.85
Subtotal: 30080  -  Library   91.85 704.15 181,604.82 144,878.97 .00 36,725.85
Public Service 40050  -  Vice Pres Administration 40555 - Vice President for Administration .00 .00 25,277.00 .00 .00 25,277.00
Subtotal: 40050  -  Vice Pres Administration   .00 .00 25,277.00 .00 .00 25,277.00
Public Service 42000  -  Vice Pres For Research 28510 - Michigan Tech Rsrch Institute(MTRI) 11,743.57 90,034.37 1,252,250.00 732,311.88 .00 519,938.12
Public Service 42000  -  Vice Pres For Research 28600 - Keweenaw Research Center 4,708.42 41,997.82 199,404.95 44,788.54 .00 154,616.41
Public Service 42000  -  Vice Pres For Research 42002 - Innovation & Industry Engagement 3,355.09 171,795.59 992,473.00 566,996.16 32,860.15 392,616.69
Subtotal: 42000  -  Vice Pres For Research   19,807.08 303,827.78 2,444,127.95 1,344,096.58 32,860.15 1,067,171.22
Subtotal: Public Service   258,305.02 1,830,778.29 19,794,440.61 13,535,254.62 298,825.79 5,960,360.20
TOTAL     3,550,120.54 14,614,753.43 143,155,415.73 90,201,567.07 6,258,515.48 46,695,333.18