FY 2005 Top Priorities and Accomplishments | |
Current Top Tier Priorities | |
MS-Project to a server: Complete review of the 'smorgasbord' of departmental Priorities and Goals | Accounting Service Directors and Managers |
Personnel issues: Shared Expectations and Goals | Accounting Service Directors and Managers |
Personnel Evaluations | Accounting Service Directors and Managers |
GASB 45 Other Post Employment Benefits (OPEB) Computation and Funding | Controller,Benefits Office,CFO,Aon,Budget Office,DCAA |
Complete 2005 University wide capital equipment survey | Plant Fund Accountant,Office and Account Assistant |
Create a Space Inventory system for the A-21 space survey process and other Univesity space reporting needs | Controller,Facilities Management,Data Analyst,Office and Account Assistant,Institutional Analysis,Telcom |
DS2/CAS report | CFO,Dir Research Acctg,Dir Gen/Aux Accounting,Human Resources |
Gramm Leach Bliley Act Compliance | Controller,CFO,Dir Stu Bus Srvcs,Plant Fund Accountant |
Paper Record Retention compliance | CFO,VP-Govtl Relations,Controller,Internal Audit,Director of Financial Aid,Library,Plant Fund Accountant |
| | |
Current Secondary Tier Priorities | |
Goal: reduce audit field work time because of the number of electronic files prepared for the audit | Controller,Steve Peacock,Mgr-Acctg Info Systems |
Strengthen P-Card compliance | Purchasing,Accounts Payable,Internal Audit,P-card users,Office and Account Assistant,Dir Gen/Aux Accounting,Dir Research Acctg |
| | |
What's on the Horizon? | |
1098T on the web | Tax Accountant,Dir Stu Bus Srvcs |
Address USE CHARGE issues | Dir Research Acctg,Dir Gen/Aux Accounting |
CRIS "internal" work and CRIS file conversion for base year A-21 report | Controller,Office and Account Assistant,Dir Research Acctg,Mgr Acctg Info Systems |
Review MTU Student Payment Plan | CFO,Dir Stu Bus Srvcs |
| | |
FY 2005 Recent Accomplishments | |
Top Tier Accomplished Priorities | |
Direct deposit of Student Refunds + A/P items: Flexible Spending Accounts (Health and Dependent Care), Fellowships, Travel, etc. | Mgr Acctg Info Systems,Analyst/Programmer,Dir Gen/Aux Accounting,Dir Stu Bus Srvcs |
Departmental Workload: attrition, affinity, efficacy, and reorganization | Accounting Service Directors and Managers |
Create Oracle Space Inventory tables (in conjunction with Banner) for easy accessibility by University community | Controller,Analyst/Programmer,Data Analyst,Office and Account Assistant,Institutional Analysis |
Report Bursting: Email distribution of financial reports to department coordinators and financial managers | Data Analyst,Mgr Acctg Info Systems,ACS |
TouchNet implementation | Dir Stu Bus Srvcs,Administrative Computing Services,Mgr Billing/Cashiers |
Oracle/Discoverer reports conversion | Mgr Acctg Info Systems,Data Analyst |
Training (accounting, software, space, tax): One of the few MTU departments that offers any kind of training to the campus community | Mgr Acctg Info Systems,Dir Gen/Aux Accounting,Dir Research Acctg,Controller,Data Analyst,Institutional Analysis,Tax Accountant |
2nd Tier Accomplished Priorities | |
Audited financial statements: Significant changes to both format and substance (GASB 39). | Controller,Data Analyst |
Drafted MTU E-Commerce plan | Controller |
New and improved departmental web site | Data Analyst,Mgr Acctg Info Systems,Student-AIS |
Student bills' credits can be used at the Bookstore | Dir Stu Bus Srvcs |
Technology replaces clerical activity | |
W9 Exception reporting | Mgr Acctg Info Systems,Analyst/Programmer,Tax Accountant,Purchasing,Accounts Payable |
Fixed Asset extraction ==> Tagging process completely revamped | Mgr Acctg Info Systems,Plant Fund Accountant,Analyst/Programmer |
Non-Resident Alien data (Forms 1042S,8233,W9) to Banner HR | Tax Accountant,Human Resources-Payroll,Analyst/Programmer |